首页 行业新闻

专为物联网而生的卡迪纳尔SMD晶体编码CSM1Z-A0B2C3-50-24.0D18

2023-05-31 11:10:49 

专为物联网而生的卡迪纳尔SMD晶体编码CSM1Z-A0B2C3-50-24.0D18,Cardinal公司是一家灵活性极强的元器件制造商,公司的目标以高效、创新和灵活性,响应客户的各种各样不同的需求,同时针对不同的用户需求定制完美的解决方案,并以此建立良好的合作关系,专注研发各种高质量高性能低损耗的石英晶振产品,产品符合国家认证标准。

Manufacturer Part Number原厂编码 Manufacturer厂家 Description 参数 Series型号 Frequency Frequency Stability频率稳定度 Operating Temperature工作温度
CSM1Z-A0B2C3-50-28.63636D18 Cardinal晶振 CRYSTAL 28.63636MHZ 18PF SMD CSM1 28.63636MHz ±50ppm -10°C ~ 60°C
CSM1Z-A5B2C3-60-9.216D18 Cardinal晶振 CRYSTAL 9.2160MHZ 18PF SMD CSM1 9.216MHz ±50ppm -20°C ~ 70°C
CSM1Z-A5B2C3-120-6.0D18 Cardinal晶振 CRYSTAL 6.0000MHZ 18PF SMD CSM1 6MHz ±50ppm -20°C ~ 70°C
CSM4Z-A2B3C3-40-26.0D18-F Cardinal晶振 CRYSTAL 26.0000MHZ 18PF SMD CSM4 26MHz ±30ppm -40°C ~ 85°C
CSM1Z-A5B2C5-120-7.3728D18 Cardinal晶振 CRYSTAL 7.3728MHZ 18PF SMD CSM1 7.3728MHz ±50ppm -20°C ~ 70°C
CSM1Z-A5B2C3-40-18.0D18 Cardinal晶振 CRYSTAL 18.0000MHZ 18PF SMD CSM1 18MHz ±50ppm -20°C ~ 70°C
CSM1Z-A0B2C3-50-24.0D18 Cardinal晶振 CRYSTAL 24.0000MHZ 18PF SMD CSM1 24MHz ±50ppm -10°C ~ 60°C
CSM1Z-A0B2C3-80-10.0D18 Cardinal晶振 CRYSTAL 10.0000MHZ 18PF SMD CSM1 10MHz ±50ppm -10°C ~ 60°C
CSM4Z-A2B3C3-180-4.0D18 Cardinal晶振 CRYSTAL 4.0000MHZ 18PF SMD CSM4 4MHz ±30ppm -40°C ~ 85°C
CSM1Z-A5B2C5-150-4.9152D18 Cardinal晶振 CRYSTAL 4.9152MHZ 18PF SMD CSM1 4.9152MHz ±50ppm -20°C ~ 70°C
CSM4Z-A2B3C3-60-9.8304D18 Cardinal晶振 CRYSTAL 9.8304MHZ 18PF SMD CSM4 9.8304MHz ±30ppm -40°C ~ 85°C
CSM1-A1B2C3-70-14.7456D20 Cardinal晶振 CRYSTAL 14.7456MHZ 20PF SMD CSM1 14.7456MHz ±50ppm -10°C ~ 70°C
CSM1-A5B2C5-180-3.579545D18 Cardinal晶振 CRYSTAL 3.579545MHZ 18PF SMD CSM1 3.579545MHz ±50ppm -20°C ~ 70°C
CSM1Z-A5B2C3-40-12.0D18 Cardinal晶振 CRYSTAL 12.0000MHZ 18PF SMD CSM1 12MHz ±50ppm -20°C ~ 70°C
CSM1Z-A5B2C5-150-5.0D18 Cardinal晶振 CRYSTAL 5.0000MHZ 18PF SMD CSM1 5MHz ±50ppm -20°C ~ 70°C
CSM4Z-A2B3C3-40-11.0592D18 Cardinal晶振 CRYSTAL 11.0592MHZ 18PF SMD CSM4 11.0592MHz ±30ppm -40°C ~ 85°C
CSM1Z-A0B2C3-80-12.0D18 Cardinal晶振 CRYSTAL 12.0000MHZ 18PF SMD CSM1 12MHz ±50ppm -10°C ~ 60°C
CSM1Z-A0B2C3-80-11.0592D18 Cardinal晶振 CRYSTAL 11.0592MHZ 18PF SMD CSM1 11.0592MHz ±50ppm -10°C ~ 60°C
CSM1Z-A5B2C5-60-8.0D18 Cardinal晶振 CRYSTAL 8.0000MHZ 18PF SMD CSM1 8MHz ±50ppm -20°C ~ 70°C
CSM1Z-A5B2C3-30-25.0D20 Cardinal晶振 CRYSTAL 25.0000MHZ 20PF SMD CSM1 25MHz ±50ppm -20°C ~ 70°C
CSM1Z-A3B1C3-200-3.6864D18 Cardinal晶振 CRYSTAL 3.6864MHZ 18PF SMD CSM1 3.6864MHz ±100ppm -55°C ~ 125°C
CSM1Z-A5B2C3-60-8.0D18 Cardinal晶振 CRYSTAL 8.0000MHZ 18PF SMD CSM1 8MHz ±50ppm -20°C ~ 70°C
CSM4Z-A2B3C3-40-16.0D18 Cardinal晶振 CRYSTAL 16.0000MHZ 18PF SMD CSM4 16MHz ±30ppm -40°C ~ 85°C
CSM4Z-A2B3C3-60-7.3728D18 Cardinal晶振 CRYSTAL 7.3728MHZ 18PF SMD CSM4 7.3728MHz ±30ppm -40°C ~ 85°C
CSM1Z-A5B2C3-40-13.0D18 Cardinal晶振 CRYSTAL 13.0000MHZ 18PF SMD CSM1 13MHz ±50ppm -20°C ~ 70°C
CX5Z-A5B2C5-40-27.0D18 Cardinal晶振 CRYSTAL 27.0000MHZ 18PF SMD CX5 27MHz ±50ppm -20°C ~ 70°C
CX5Z-A5B2C5-40-24.0D18 Cardinal晶振 CRYSTAL 24.0000MHZ 18PF SMD CX5 24MHz ±50ppm -20°C ~ 70°C
CX5Z-A5B2C5-40-24.576D18 Cardinal晶振 CRYSTAL 24.5760MHZ 18PF SMD CX5 24.576MHz ±50ppm -20°C ~ 70°C
CX5Z-A5B2C5-70-8.0D18 Cardinal晶振 CRYSTAL 8.0000MHZ 18PF SMD CX5 8MHz ±50ppm -20°C ~ 70°C
CX5Z-A1B2C5-40-24.0D18 Cardinal晶振 CRYSTAL 24.0000MHZ 18PF SMD CX5 24MHz ±50ppm -10°C ~ 70°C
CX5Z-A5B2C5-50-16.0D18 Cardinal晶振 CRYSTAL 16.0000MHZ 18PF SMD CX5 16MHz ±50ppm -20°C ~ 70°C
CX5Z-A0B2C5-50-16.0D18 Cardinal晶振 CRYSTAL 16.0000MHZ 18PF SMD CX5 16MHz ±50ppm -10°C ~ 60°C
CX5Z-A2B2C5-40-10.0D18 Cardinal晶振 CRYSTAL 10.0000MHZ 18PF SMD CX5 10MHz ±50ppm -40°C ~ 85°C
CX532Z-A2B3C5-70-1966080D18 Cardinal晶振 CRYSTAL 19.6608MHZ 18PF SMD CX532 19.6608MHz ±30ppm -40°C ~ 85°C
CX532Z-A2B3C5-70-33.0D18 Cardinal晶振 CRYSTAL 33.0000MHZ 18PF SMD CX532 33MHz ±30ppm -40°C ~ 85°C
CX532Z-A2B3C5-70-27.0D18 Cardinal晶振 CRYSTAL 27.0000MHZ 18PF SMD CX532 27MHz ±30ppm -40°C ~ 85°C
CX532Z-A5B3C5-70-20.0D18 Cardinal晶振 CRYSTAL 20.0000MHZ 18PF SMD CX532 20MHz ±30ppm -20°C ~ 70°C
CX532Z-A2B3C5-70-14.7456D18 Cardinal晶振 CRYSTAL 17.7456MHZ 18PF SMD CX532 14.7456MHz ±30ppm -40°C ~ 85°C
CX532Z-A5B3C5-70-12.0D18 Cardinal晶振 CRYSTAL 12.0000MHZ 18PF SMD CX532 12MHz ±30ppm -20°C ~ 70°C
CX532Z-A2B3C5-70-50.0D18 Cardinal晶振 CRYSTAL 50.0000MHZ 18PF SMD CX532 50MHz ±30ppm -40°C ~ 85°C
CX532Z-A2B3C5-70-30.0D18 Cardinal晶振 CRYSTAL 30.0000MHZ 18PF SMD CX532 30MHz ±30ppm -40°C ~ 85°C
CX532Z-A5B3C5-70-27.0D18 Cardinal晶振 CRYSTAL 27.0000MHZ 18PF SMD CX532 27MHz ±30ppm -20°C ~ 70°C
CX532AZ-A5B2C5-70-25.0D18 Cardinal晶振 CRYSTAL 25.0000MHZ 18PF SMD CX532 25MHz ±50ppm -20°C ~ 70°C
CX532Z-A5B3C5-70-25.0D18 Cardinal晶振 CRYSTAL 25.0000MHZ 18PF SMD CX532 25MHz ±30ppm -20°C ~ 70°C
CX532Z-A2B3C5-70-20.0D18 Cardinal晶振 CRYSTAL 20.0000MHZ 18PF SMD CX532 20MHz ±30ppm -40°C ~ 85°C
CX5Z-A2B2C5-70-8.0D18 Cardinal晶振 CRYSTAL 8.0000MHZ 18PF SMD CX5 8MHz ±50ppm -40°C ~ 85°C
CX5Z-A2B2C5-40-25D18 Cardinal晶振 CRYSTAL 25.0000MHZ 18PF SMD CX5 25MHz ±50ppm -40°C ~ 85°C
CX532Z-A2B3C5-70-8.0D18 Cardinal晶振 CRYSTAL 8.0000MHZ 18PF SMD CX532 8MHz ±30ppm -40°C ~ 85°C
CSM1Z-A0B2C3-70-14.7456D18 Cardinal晶振 CRYSTAL 14.7456MHZ 18PF SMD CSM1 14.7456MHz ±50ppm -10°C ~ 60°C
CSM1Z-A0B2C3-50-17.734475D18 Cardinal晶振 CRYSTAL 17.734475MHZ 18PF SMD CSM1 17.734475MHz ±50ppm -10°C ~ 60°C
CSM1Z-A1B2C3-200-3.6864D20 Cardinal晶振 CRYSTAL 3.6864MHZ 20PF SMD CSM1 3.6864MHz ±50ppm -10°C ~ 70°C

编码CSM1Z-A0B2C3-50-24.0D18,型号24MHZ,大尺寸晶振11.4*4.7mm,CRYSTAL,频率为24.0000MHZ,负载电容18PF,频率稳定性±50ppm,SMD晶振,石英贴片晶振,低轮廓表面安装晶体,具备良好可靠性能以及超高的稳定性能。产品应用范围:蓝牙,无线局域网,物联网,微控制器,单片机,机顶盒等领域.CSM1 CSM4 CSM5 1

无源晶振产品特点:包装是自动化表面贴装组装和回流实践的理想选择。CSM1- 4.6mm;CSM4 - 3.5mm;CSM5 - 3.0mm高度,AT切割水晶,3.579545MHz~80MHz.专为物联网而生的卡迪纳尔SMD晶体编码CSM1Z-A0B2C3-50-24.0D18.

CSM1 baoz

网友热评

返回顶部 返回头部

晶振快速通道

FAST TRACK

XML 地图