首页 行业新闻

用于CTS产品的MtronPTI晶振交叉

2023-10-19 16:47:08 

MtronPTI继续支持工业标准9x14mm和5x7mm封装频率控制产品。这些软件包在许多客户中非常受欢迎,MTRONPTI晶振致力于支持这些产品。CTS已宣布这些包装的产品停产,在许多情况下,MtronPTI有直接交叉。直接杂交的部分列表包括以下内容:

CTS系列

M5623

T5323

T5623

T5724

VF540

VF561EL

VF596EL

VFAC570

VFH2224

VFVX321

VFH2221

T5321

T5324

VFXO321

MtronPTI系列

M1系列

M2系列

M1系列

M1系列

M7S/M8S系列

M220x系列

M320x系列

M7S/M8S系列

M2系列

M310x系列

M630X系列

M630X系列

M2系列

M210x系列和M2058系列

如果您需要的产品不在此列表中,请联系我们。我们支持多种输出和稳定性选项,工作温度范围高达-55°C至125°C,可提供RoHS和非RoHS选项,需要时还可提供MIL-PRF 55310 B级筛选。

特点:

-9×14mm和5×7mm封装

-工作电压为5V、3.3V或2.5V

-频率高达1.4GHz

-工作温度范围高达-55°C至+125°C

-MIL-PRF-55310筛选

应用:

通信和导航

航空电子和航空航天

测试

产业的

MtronPTI提供各种精密石英晶体谐振器、振荡器、滤波器和集成微波组件解决方案。MtronPTI是ISO 9001:2015和AS9100 Rev. D认证组织。

MtronPTI continues to support industry standard 9x14mm and 5x7mm packaged frequency control products. These packages are very popular among many customers and MtronPTI is committed to supporting these products. CTS has announced the End of Life for products in these packages and in many cases, MtronPTI has a direct cross.

If you need a product crossed that is not on this list, please contact us. We support multiple output and stability options with wide operating temperature ranges up to -55°C to 125°C. Both RoHS and non-RoHS options are available as well as MIL-PRF55310 Level B screening when required.

MtronPTI offers a broad line of precision crystal resonators, oscillators, filters, and Integrated Microwave Assembly solutions. MtronPTI is an ISO 9001:2015 and AS9100 Rev. D certified organization.

原厂编码 型号 类型 频率(MHz 频率容差(ppm) 工作温度范围 电压(V) 输出
M220168MPJ 156.250000 M220x XO 156.25 ±20 ppm -20°C to +70°C 2.5 LVPECL
MH13FAD-R 16.000000 M3H and MH XO 16 ±100 ppm 0?C to +70?C 5 HCMOS
1698-065 18.600000 MHO+ XO 18.6 ±10 ppm -40?C to +85?C 5 HCMOS
1674-005 44.736000 MV3 and MV5 VCXO 44.736 ±50 ppm -40°C to +85°C 3.3 CMOS
1674-007 19.440000 MV3 and MV5 VCXO 19.44 ±50 ppm -40°C to +85°C 3.3 CMOS
1674-008 32.768000 MV3 and MV5 VCXO 32.768 ±50 ppm -40°C to +85°C 3.3 CMOS
1674-009 25.000000 MV3 and MV5 VCXO 25 ±50 ppm -40°C to +85°C 3.3 CMOS
1674-013 38.880000 MV3 and MV5 VCXO 38.88 ±50 ppm -40°C to +85°C 3.3 CMOS
XO9085-002 XO9085 OCXO 100 ±100 ppb 0?C to +50?C 12 Sinewave
XO9085-004 XO9085 OCXO 100 ±100 ppb -40?C to +75?C 5 Sinewave
M60532JCN 25.000000 M6053 and M6054 TCXO 25 ±1 ppm -40?C to +85?C 3 HCMOS
M60532JSN 10.000000 M6053 and M6054 TCXO 10 ±1 ppm -40?C to +85?C 3 Clipped Sinewave
M6053S023 32.000000 M6053 and M6054 TCXO 32 ±1 ppm -40?C to +85?C 3.3 CMOS
M6053S036 50.000000 M6053 and M6054 TCXO 50 ±1.5 ppm -40?C to +85?C 3.3 CMOS
M60552JSN 48.000000 M6055 and M6056 TCXO 48 ±1 ppm -40?C to +85?C 3 Clipped Sinewave
M6055S014 10.000000 M6055 and M6056 TCXO 10 ±2 ppm -30?C to +75?C 3 Clipped Sinewave
M6056HGSN 26.000000 M6055 and M6056 VCTCXO 26 ±0.5 ppm -30?C to +85?C 3 Clipped Sinewave
M60642GSN 40.000000 M6064 and M6065 TCXO 40 ±0.5 ppm -40?C to +85?C 3 Clipped Sinewave
M6064S031 20.000000 M6064 and M6065 TCXO 20 ±1 ppm -40?C to +85?C 3 Clipped Sinewave
60103-339-R 12.000000 M3H and MH XO 12 ±100 ppm -55?C to +105?C 5 HCMOS
60110-239-R 1.000000 M3H and MH XO 1 ±100 ppm -40?C to +85?C 5 HCMOS
60153-139-R 24.576000 M3H and MH XO 24.576 ±100 ppm 0?C to +70?C 5 TTL
60184-269-R 18.432000 M3H and MH XO 18.432 ±25 ppm -40?C to +70?C 3.3 HCMOS
M61612GTSN 10.000000 M616x VCTCXO 10 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61612JFCN 20.000000 M616x TCXO 20 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61612JTCN 10.000000 M616x VCTCXO 10 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61612LTCN 10.000000 M616x VCTCXO 10 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61612MFCN 10.000000 M616x TCXO 10 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61613LFSN 50.000000 M616x TCXO 50 ±1 ppm -55°C to +105°C 3.3 Clipped Sinewave
M61616LTCN 10.000000 M616x VCTCXO 10 ±1 ppm -20°C to +70°C 3.3 HCMOS
M61641GFCN 10.000000 M616x TCXO 10 ±1 ppm 0°C to +70°C 3.3 HCMOS
M61641GFCN 40.000000 M616x TCXO 40 ±1 ppm 0°C to +70°C 3.3 HCMOS
M61642GFCN 24.000000 M616x TCXO 24 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61642GFSN 20.000000 M616x TCXO 20 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61642GTSN 40.000000 M616x VCTCXO 40 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61642JFCN 20.000000 M616x TCXO 20 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61642JFCN 50.000000 M616x TCXO 50 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61642JFSN 10.000000 M616x TCXO 10 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61642JTSN 9.600000 M616x VCTCXO 9.6 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61642KFSN 10.000000 M616x TCXO 10 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61646PTCN 50.000000 M616x VCTCXO 50 ±1 ppm -20°C to +70°C 3.3 HCMOS
M61652GFCN 10.000000 M616x TCXO 10 ±1 ppm -40°C to +85°C 3 HCMOS
M61652GFSN 10.000000 M616x TCXO 10 ±1 ppm -40°C to +85°C 3 Clipped Sinewave
M61812GTSN 10.000000 M168x VCTCXO 10 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61812MFSN 16.384000 M618x TCXO 16.384 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61812MTSN 16.384000 M618x VCTCXO 16.384 ±1 ppm -40°C to +85°C 3.3 Clipped Sinewave
M61812PFCN 25.000000 M168x TCXO 25 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61812PTCN 24.576000 M168x VCTCXO 24.576 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61816GFCN 50.000000 M168x TCXO 50 ±1 ppm -20°C to +70°C 3.3 HCMOS
M61816PTCN 50.000000 M168x VCTCXO 50 ±1 ppm -20°C to +70°C 3.3 HCMOS
M6181S020 32.000000 M618x VCTCXO 32 ±1 ppm -40°C to +85°C 3.3 HCMOS
M61822PFSN 8.192000 M168x TCXO 8.192 ±1 ppm -40°C to +85°C 3 Clipped Sinewave
HPO-310 66.000000 HPO XO 66 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-310 77.760000 HPO XO 77.76 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-311 112.500000 HPO XO 112.5 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-311 25.000000 HPO XO 25 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-311 62.208000 HPO XO 62.208 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-320 66.000000 HPO XO 66 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-320 77.760000 HPO XO 77.76 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-321 112.500000 HPO XO 112.5 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-321 25.000000 HPO XO 25 ±5 ppm -55?C to +125?C 3.3 HCMOS
HPO-321 62.208000 HPO XO 62.208 ±5 ppm -55?C to +125?C 3.3 HCMOS
XO5085-012R XO5085 OCXO 100 ±100 ppb -25?C to +80?C 12 Sinewave
XO5123-034R XO5123 OCXO 10 ±10 ppb -40?C to +90?C 12 Sinewave
XO5123-037R XO5123 OCXO 10 ±10 ppb -20?C to +70?C 5 Sinewave
XO5123-040R XO5123 OCXO 10 ±10 ppb -40?C to +85?C 5 Sinewave
XO5123-060R XO5123 OCXO 40 ±0.6 ppb -40?C to +70?C 5 Sinewave
XO5123-061R XO5123 OCXO 10 ±5 ppb -40?C to +80?C 12 Sinewave
XO5123-064R XO5123 OCXO 10 ±10 ppb -40?C to +85?C 12 Sinewave
XO5123-065R XO5123 OCXO 10 ±0.6 ppb -40?C to +70?C 5 Sinewave
XO5123-070R XO5123 OCXO 10 ±2 ppb -30?C to +70?C 12 Sinewave
1485-003 10.000000 M1 XO 10 ±10 ppm 0°C to +70°C 5 HCMOS
60501-26N-48.000 M1 XO 48 ±25 ppm -40?C to +85?C 5 HCMOS
1378-003 16.000000 MHO+ XO 16 ±100 ppm -40?C to +85?C 5 CMOS
1698-575 66.666700 M2 XO 66.6667 ±50 ppm -40°C to +85°C 3.3 HCMOS
60551-43N 16.384000 M2 XO 16.384 ±100 ppm -55?C to +125?C 3.3 HCMOS
M2001S038 50.000000 M2 XO 50 ±50 ppm -55?C to +105?C 3.3 HCMOS
M2002S031 66.000000 M2 XO 66 ±50 ppm -20°C to +70°C 3.3 HCMOS
M2002S041 16.384000 M2 XO 16.384 ±100 ppm -40°C to +85°C 3.3 HCMOS
M2002S220 39.995800 M2 XO 39.9958 ±50 ppm -40°C to +85°C 3.3 HCMOS
M2002S294 40.000000 M2 XO 40 ±100 ppm -55°C to +125°C 3.3 HCMOS
M2002S295 60.000000 M2 XO 60 ±100 ppm -55°C to +125°C 3.3 HCMOS
M2002S429 16.000000 M2 XO 16 ±100 ppm -55?C to +125?C 3.3 HCMOS
M2002S454 40.000000 M2 XO 40 ±50 ppm -55°C to +125°C 3.3 HCMOS
M2002S455 12.000000 M2 XO 12 ±50 ppm -55°C to +125°C 3.3 HCMOS
M2002S654 50.000000 M2 XO 50 ±100 ppm -40?C to +85?C 3.3 HCMOS
M2002S656 99.000000 M2 XO 99 ±100 ppm -40?C to +85?C 3.3 HCMOS
M2002S709 43.200000 M2 XO 43.2 ±100 ppm -40?C to +85?C 3.3 HCMOS
M2002S725 19.660800 M2 XO 19.6608 ±100 ppm -55°C to +125°C 3.3 HCMOS
M2002S773 33.000000 M2 XO 33 ±100 ppm -40?C to +85?C 3.3 HCMOS
M2002S833 10.000000 M2 XO 10 ±100 ppm -55°C to +125°C 3.3 HCMOS
M2002T012 50.000000 M2 XO 50 ±50 ppm -20°C to +70°C 3.3 HCMOS
M2002T171 125.000000 M2 XO 125 ±50 ppm -40°C to +85°C 3.3 HCMOS
M2002T179 25.000000 M2 XO 25 ±100 ppm -55°C to +125°C 3.3 HCMOS
M2002T186 66.667000 M2 XO 66.667 ±100 ppm -40°C to +85°C 3.3 HCMOS
M2002T201 33.333300 M2 XO 33.3333 ±50 ppm -40°C to +85°C 3.3 HCMOS
M2002T202 25.000000 M2 XO 25 ±50 ppm -40°C to +85°C 3.3 HCMOS
M2002T271 66.666000 M2 XO 66.666 ±25 ppm -40°C to +85°C 3.3 HCMOS
M2002T299 33.333000 M2 XO 33.333 ±50 ppm -55°C to +125°C 3.3 CMOS
M2002T301 50.000000 M2 XO 50 ±30 ppm -40°C to +85°C 3.3 CMOS
M210224ULC 500.000000 M210x XO 500 ±50 ppm -40°C to +85°C 1.8 LVDS
M218TAN 51.840000 M2 XO 51.84 ±20 ppm -40?C to +85?C 3.3 HCMOS
M218TCN 100.000000 M2 XO 100 ±20 ppm 0?C to +70?C 3.3 HCMOS
M218TCN 125.000000 M2 XO 125 ±20 ppm 0?C to +70?C 3.3 HCMOS
M218TCN 20.141600 M2 XO 20.1416 ±20 ppm 0?C to +70?C 3.3 HCMOS
M218TCN 44.736000 M2 XO 44.736 ±20 ppm 0?C to +70?C 3.3 HCMOS
M218TCN 50.000000 M2 XO 50 ±20 ppm 0?C to +70?C 3.3 HCMOS
M218TCN 66.667000 M2 XO 66.667 ±20 ppm 0?C to +70?C 3.3 HCMOS
M218TCN 77.760000 M2 XO 77.76 ±20 ppm 0?C to +70?C 3.3 HCMOS
M223FAN 11.059200 M2 XO 11.0592 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223FAN 25.000000 M2 XO 25 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223FAN 32.000000 M2 XO 32 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223FAN 66.000000 M2 XO 66 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223FCN 10.000000 M2 XO 10 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223FCN 16.384000 M2 XO 16.384 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223FCN 20.000000 M2 XO 20 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223FCN 24.576000 M2 XO 24.576 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223QCN 29.491200 M2 XO 29.4912 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 100.000000 M2 XO 100 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 12.000000 M2 XO 12 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 14.318180 M2 XO 14.3182 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 14.745600 M2 XO 14.7456 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 22.118400 M2 XO 22.1184 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 24.000000 M2 XO 24 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 54.190000 M2 XO 54.19 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 65.000000 M2 XO 65 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 66.000000 M2 XO 66 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TAN 7.372800 M2 XO 7.3728 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 2.589200 M2 XO 2.5892 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 5.000000 M2 XO 5 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 7.680000 M2 XO 7.68 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 10.000000 M2 XO 10 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 12.000000 M2 XO 12 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 120.000000 M2 XO 120 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 16.384000 M2 XO 16.384 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 24.000000 M2 XO 24 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 25.000000 M2 XO 25 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 33.000000 M2 XO 33 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 40.000000 M2 XO 40 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 41.440000 M2 XO 41.44 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 50.000000 M2 XO 50 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 64.000000 M2 XO 64 ±100 ppm -40?C to +85?C 3.3 HCMOS
M223TCN 80.000000 M2 XO 80 ±100 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 10.000000 M2 XO 10 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 12.000000 M2 XO 12 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 24.000000 M2 XO 24 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 25.000000 M2 XO 25.0006 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 27.000000 M2 XO 27 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 40.000000 M2 XO 40 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 50.000000 M2 XO 50 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FAN 60.000000 M2 XO 60 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 12.000000 M2 XO 12 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 125.000000 M2 XO 125 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 14.745600 M2 XO 14.7456 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 16.000000 M2 XO 16 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 24.000000 M2 XO 24 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 25.000000 M2 XO 25 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 33.177600 M2 XO 33.1776 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 40.000000 M2 XO 40 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 50.000000 M2 XO 50 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 66.666600 M2 XO 66.6666 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FCN 8.000000 M2 XO 8 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224FGN 106.250000 M2 XO 106.25 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224QCN 12.000000 M2 XO 12 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224QCN 24.000000 M2 XO 24 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224QCN 25.000000 M2 XO 25 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 10.000000 M2 XO 10 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 16.182539 M2 XO 16.1825 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 18.432000 M2 XO 18.432 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 20.000000 M2 XO 20 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 24.000000 M2 XO 24 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 24.576000 M2 XO 24.576 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 25.000000 M2 XO 25 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 27.000000 M2 XO 27 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 28.636360 M2 XO 28.6364 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 3.686400 M2 XO 3.6864 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 32.000000 M2 XO 32 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 33.330000 M2 XO 33.33 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 33.333000 M2 XO 33.333 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 41.666000 M2 XO 41.666 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 5.000000 M2 XO 5 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 54.000000 M2 XO 54 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 54.190000 M2 XO 54.19 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 64.000000 M2 XO 64 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 66.000000 M2 XO 66 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 80.000000/a> M2 XO 80 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TAN 84.000000 M2 XO 84 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 1.000000 M2 XO 1 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 2.000000 M2 XO 2 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 10.000000 M2 XO 10 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 100.000000 M2 XO 100 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 12.000000 M2 XO 12 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 125.000000 M2 XO 125 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 14.318100 M2 XO 14.3181 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 14.318180 M2 XO 14.3182 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 16.000000 M2 XO 16 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 16.384000 M2 XO 16.384 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 18.432000 M2 XO 18.432 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 22.118400 M2 XO 22.1184 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 25.000000 M2 XO 25 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 26.000000 M2 XO 26 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 3.686400 M2 XO 3.6864 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 30.000000 M2 XO 30 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 33.000000 M2 XO 33 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 33.333000 M2 XO 33.333 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 4.000000 M2 XO 4 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 43.000000 M2 XO 43 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 5.000000 M2 XO 5 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 50.000000 M2 XO 50 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 60.000000 M2 XO 60 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 62.500000 M2 XO 62.5 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 64.000000 M2 XO 64 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 66.000000 M2 XO 66 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 66.667000 M2 XO 66.667 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 66.667000 M2 XO 66.67 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 7.680000 M2 XO 7.68 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 75.000000 M2 XO 75 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 84.000000 M2 XO 84 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TCN 87.500000 M2 XO 87.5 ±50 ppm -40?C to +85?C 3.3 HCMOS
M224TGN 125.000000 M2 XO 125 ±50 ppm -40?C to +85?C 3.3 HCMOS
M225FAN 12.000000 M2 XO 12 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225FAN 16.000000 M2 XO 16 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225FAN 20.000000 M2 XO 20 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225FAN 25.000000 M2 XO 25 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225FAN 50.000000 M2 XO 50 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225FAN 6.144000 M2 XO 6.144 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225TAN 43.000000 M2 XO 43 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225TCN 125.000000 M2 XO 125 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225TCN 30.000000 M2 XO 30 ±35 ppm -40?C to +85?C 3.3 HCMOS
M225TCN 43.000000 M2 XO 43 ±35 ppm -40?C to +85?C 3.3 HCMOS
M226FAN 100.000000 M2 XO 100 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226FAN 26.112000 M2 XO 26.112 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226FAN 30.000000 M2 XO 30 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226FAN 37.632000 M2 XO 37.632 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226FAN 54.000000 M2 XO 54 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226FGN 127.600000 M2 XO 127.6 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226QCN 49.152000 M2 XO 49.152 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TAN 16.000000 M2 XO 16 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TAN 18.000000 M2 XO 18 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TAN 25.000000 M2 XO 25 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TAN 34.560000 M2 XO 34.56 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TAN 35.328000 M2 XO 35.328 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 1.544000 M2 XO 1.544 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 10.000000 M2 XO 10 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 100.000000 M2 XO 100 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 125.000000 M2 XO 125 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 16.000000 M2 XO 16 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 16.384000 M2 XO 16.384 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 19.660800 M2 XO 19.6608 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 2.048000 M2 XO 2.048 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 20.000000 M2 XO 20 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 24.000000 M2 XO 24 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 25.000000 M2 XO 25 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 27.000000 M2 XO 27 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 29.491200 M2 XO 29.4912 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 3.686400 M2 XO 3.6864 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 40.960000 M2 XO 40.96 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 48.000000 M2 XO 48 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 50.000000 M2 XO 50 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 58.982400 M2 XO 58.9824 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 60.000000 M2 XO 60 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 65.000000 M2 XO 65 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 66.000000 M2 XO 66 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 66.666000 M2 XO 66.666 ±25 ppm -40?C to +85?C 3.3 HCMOS
M226TCN 67.584000 M2 XO 67.584 ±25 ppm -40?C to +85?C 3.3 HCMOS

网友热评

返回顶部 返回头部

晶振快速通道

FAST TRACK

XML 地图