首页 行业新闻

石英晶体谐振器Q22FA1280022600适用于无线通讯系统

2022-10-14 08:44:04 维多利亚老品牌值得信赖线路

如今的晶振产品已经频频出现在我们生活当中,常见过的产品就有手机蓝牙耳机等,巨大的市场需求推动石英晶振产品的发展,同时也迎来了新的机遇,在这个偌大的市场中,电子产品对于晶振的意义非常重大,而在数字电路里,它却像整个电路的心脏。而数字电路的所有工作都离不开时钟,晶振电路设计的好坏,会影响到整个系统的稳定性。

日本爱普生晶振FA-128,是一款MHz级AT切割方式的石英晶体谐振器,超小型尺寸2.0x1.6mm无源晶振,四脚贴片晶振,频率范围为:16MHz至54MHz,具有超小型,轻薄型,稳定性好,耐热及耐环境特点。该款无源晶振,可以在-40℃至+85的温度内稳定工作,被广泛应用于小型便捷式通信设备,测试血糖仪,数码相机,平板电脑,移动电话, 蓝牙, 无线-局域网,ISM频段电台广播,MPU时钟等。

石英晶体谐振器Q22FA1280022600适用于无线通讯系统

爱普生晶振 尺寸 型号 频率 负载电容 精度 频率公差 工作温度
Q22FA1280021800 2x1.6x0.5mm FA-128 30.000000MHz 9pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280021900 2x1.6x0.5mm FA-128 30.000000MHz 6pF +/-30ppm +/-40ppm -30to+85°C
Q22FA1280022200 2x1.6x0.5mm FA-128 20.000000MHz 10pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280022500 2x1.6x0.5mm FA-128 25.000000MHz 9pF +/-30ppm +/-30ppm -30to+85°C
Q22FA1280022600 2x1.6x0.5mm FA-128 26.000000MHz 8pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280022700 2x1.6x0.5mm FA-128 37.400000MHz 10pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280022900 2x1.6x0.5mm FA-128 25.000000MHz 9pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280023000 2x1.6x0.5mm FA-128 26.000000MHz 10pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280023200 2x1.6x0.5mm FA-128 20.000000MHz 9pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280023300 2x1.6x0.5mm FA-128 27.120000MHz 6pF +/-30ppm +/-30ppm -30to+85°C
Q22FA1280023400 2x1.6x0.5mm FA-128 16.000000MHz 9pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280023600 2x1.6x0.5mm FA-128 25.000000MHz 18pF +/-30ppm +/-30ppm -20to+70°C
Q22FA1280023800 2x1.6x0.5mm FA-128 25.000000MHz 18pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280024100 2x1.6x0.5mm FA-128 30.000000MHz 10pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280024200 2x1.6x0.5mm FA-128 27.000000MHz 10pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280024400 2x1.6x0.5mm FA-128 24.000000MHz 10pF +/-15ppm +/-20ppm -40to+85°C
Q22FA1280025000 2x1.6x0.5mm FA-128 24.000000MHz 9pF +/-20ppm +/-30ppm -40to+85°C
Q22FA1280025200 2x1.6x0.5mm FA-128 27.000000MHz 12pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280026100 2x1.6x0.5mm FA-128 20.000000MHz 7pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280026500 2x1.6x0.5mm FA-128 25.000000MHz 18pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280026700 2x1.6x0.5mm FA-128 30.000000MHz 10pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280027100 2x1.6x0.5mm FA-128 24.000000MHz 8pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280028400 2x1.6x0.5mm FA-128 48.000000MHz 12pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280029800 2x1.6x0.5mm FA-128 25.000000MHz 20pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280030000 2x1.6x0.5mm FA-128 27.120000MHz 10pF +/-10ppm +/-30ppm -40to+85°C
Q22FA1280030100 2x1.6x0.5mm FA-128 48.000000MHz 12pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280030200 2x1.6x0.5mm FA-128 48.000000MHz 10pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280030300 2x1.6x0.5mm FA-128 36.000000MHz 8pF +/-10ppm +/-12ppm -30to+85°C
Q22FA1280030400 2x1.6x0.5mm FA-128 24.000000MHz 8pF +/-10ppm +/-12ppm -30to+85°C
Q22FA1280030500 2x1.6x0.5mm FA-128 32.000000MHz 10pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280030800 2x1.6x0.5mm FA-128 16.000000MHz 12pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280031100 2x1.6x0.5mm FA-128 25.000000MHz 18pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280031400 2x1.6x0.5mm FA-128 24.000000MHz 18pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280031500 2x1.6x0.5mm FA-128 27.120000MHz 10pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280031800 2x1.6x0.5mm FA-128 40.000000MHz 10pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280032100 2x1.6x0.5mm FA-128 48.000000MHz 7pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280032600 2x1.6x0.5mm FA-128 24.000000MHz 12pF +/-20ppm +/-20ppm -20to+70°C
Q22FA1280033200 2x1.6x0.5mm FA-128 40.000000MHz 12pF +/-10ppm +/-10ppm -20to+70°C
Q22FA1280033400 2x1.6x0.5mm FA-128 32.000000MHz 9pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280033500 2x1.6x0.5mm FA-128 20.000000MHz 10pF +/-10ppm +/-30ppm -40to+85°C
Q22FA1280033600 2x1.6x0.5mm FA-128 25.000000MHz 7pF +/-10ppm +/-30ppm -40to+85°C
Q22FA1280033700 2x1.6x0.5mm FA-128 27.000000MHz 12pF +/-10ppm +/-30ppm -40to+85°C
Q22FA1280034100 2x1.6x0.5mm FA-128 16.000000MHz 10pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280034500 2x1.6x0.5mm FA-128 50.000000MHz 8pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280034600 2x1.6x0.5mm FA-128 20.000000MHz 6pF +/-10ppm +/-10ppm -20to+75°C

FA-128

Q22FA1280034800 2x1.6x0.5mm FA-128 16.000000MHz 8pF +/-30ppm +/-30ppm -20to+70°C
Q22FA1280035000 2x1.6x0.5mm FA-128 26.000000MHz 8pF +/-20ppm +/-20ppm -20to+70°C
Q22FA1280035200 2x1.6x0.5mm FA-128 26.000000MHz 7pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280035700 2x1.6x0.5mm FA-128 24.576000MHz 12pF +/-50ppm +/-50ppm -40to+85°C
Q22FA1280036400 2x1.6x0.5mm FA-128 32.000000MHz 8pF +/-20ppm +/-20ppm -30to+85°C
Q22FA1280036600 2x1.6x0.5mm FA-128 16.000000MHz 7pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280036700 2x1.6x0.5mm FA-128 32.253000MHz 8pF +/-30ppm +/-50ppm -40to+85°C
Q22FA1280036800 2x1.6x0.5mm FA-128 27.120000MHz 8pF +/-15ppm +/-15ppm -20to+85°C
Q22FA1280036900 2x1.6x0.5mm FA-128 30.000000MHz 10pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280037200 2x1.6x0.5mm FA-128 19.200000MHz 12pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280037600 2x1.6x0.5mm FA-128 50.000000MHz 20pF +/-30ppm +/-50ppm -40to+85°C
Q22FA1280038600 2x1.6x0.5mm FA-128 26.000000MHz 19pF +/-15ppm +/-20ppm -40to+85°C
Q22FA1280038700 2x1.6x0.5mm FA-128 24.000000MHz 12pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280038800 2x1.6x0.5mm FA-128 25.000000MHz 16pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280039300 2x1.6x0.5mm FA-128 32.000000MHz 9pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280039500 2x1.6x0.5mm FA-128 25.000000MHz 8pF +/-10ppm +/-15ppm -20to+75°C
Q22FA1280039600 2x1.6x0.5mm FA-128 40.000000MHz 10pF +/-10ppm +/-10ppm -30to+85°C
Q22FA1280039800 2x1.6x0.5mm FA-128 24.000000MHz 8pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280040000 2x1.6x0.5mm FA-128 16.000000MHz 8pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280040100 2x1.6x0.5mm FA-128 32.000000MHz 9pF +/-30ppm +/-30ppm -30to+80°C
Q22FA1280040500 2x1.6x0.5mm FA-128 16.000000MHz 12pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280041300 2x1.6x0.5mm FA-128 27.000000MHz 20pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280041600 2x1.6x0.5mm FA-128 16.000000MHz 22pF +/-30ppm +/-30ppm -30to+85°C
Q22FA1280041800 2x1.6x0.5mm FA-128 52.000000MHz 8pF +/-30ppm +/-30ppm -30to+85°C
Q22FA1280042000 2x1.6x0.5mm FA-128 24.000000MHz 8pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280042300 2x1.6x0.5mm FA-128 16.000000MHz 8pF +/-15ppm +/-15ppm -20to+75°C
Q22FA1280043600 2x1.6x0.5mm FA-128 37.400000MHz 17pF +/-10ppm +/-10ppm -30to+85°C
Q22FA1280043800 2x1.6x0.5mm FA-128 32.000000MHz 6pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280044100 2x1.6x0.5mm FA-128 20.000000MHz 8pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280044200 2x1.6x0.5mm FA-128 20.000000MHz 12.5pF +/-20ppm +/-10ppm -20to+85°C
Q22FA1280045000 2x1.6x0.5mm FA-128 25.000000MHz 6pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280045100 2x1.6x0.5mm FA-128 25.000000MHz 6pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280045200 2x1.6x0.5mm FA-128 32.000000MHz 8pF +/-10ppm +/-22ppm -40to+105°C
Q22FA1280045300 2x1.6x0.5mm FA-128 32.000000MHz 8pF +/-9ppm +/-21ppm -40to+105°C
Q22FA1280045400 2x1.6x0.5mm FA-128 31.250000MHz 10pF +/-50ppm +/-30ppm -40to+85°C
Q22FA1280045800 2x1.6x0.5mm FA-128 16.000000MHz 16pF +/-10ppm +/-10ppm -20to+70°C
Q22FA1280046100 2x1.6x0.5mm FA-128 26.000000MHz 11pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280046300 2x1.6x0.5mm FA-128 24.000000MHz 7pF +/-10ppm +/-15ppm -40to+85°C
Q22FA1280046700 2x1.6x0.5mm FA-128 24.000000MHz 8pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280046800 2x1.6x0.5mm FA-128 24.000000MHz 9pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280046900 2x1.6x0.5mm FA-128 48.000000MHz 8pF +/-10ppm +/-20ppm -20to+70°C
Q22FA1280047000 2x1.6x0.5mm FA-128 26.000000MHz 12pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280047100 2x1.6x0.5mm FA-128 33.330000MHz 7pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280047300 2x1.6x0.5mm FA-128 25.000000MHz 6pF +/-30ppm +/-20ppm -40to+85°C
Q22FA1280047600 2x1.6x0.5mm FA-128 27.120000MHz 8pF +/-15ppm +/-20ppm -40to+85°C
Q22FA1280047900 2x1.6x0.5mm FA-128 48.000000MHz 8pF +/-50ppm +/-30ppm -20to+75°C
Q22FA1280048000 2x1.6x0.5mm FA-128 28.636300MHz 6pF +/-10ppm +/-10ppm -20to+75°C
Q22FA1280048400 2x1.6x0.5mm FA-128 48.000000MHz 6pF +/-10ppm +/-20ppm -20to+70°C
Q22FA1280048500 2x1.6x0.5mm FA-128 25.000000MHz 20pF +/-30ppm +/-30ppm -20to+85°C
Q22FA1280048700 2x1.6x0.5mm FA-128 16.000000MHz 99pF +/-30ppm +/-30ppm -20to+75°C
Q22FA1280048900 2x1.6x0.5mm FA-128 24.000000MHz 12pF +/-10ppm +/-10ppm -20to+85°C
Q22FA1280049500 2x1.6x0.5mm FA-128 24.000000MHz 6pF +/-10ppm +/-50ppm -40to+85°C
Q22FA1280057700 2x1.6x0.5mm FA-128 48.000000MHz 7pF +/-10ppm +/-15ppm -40to+85°C
Q22FA1280058100 2x1.6x0.5mm FA-128 50.000000MHz 8pF +/-30ppm +/-50ppm -40to+85°C
Q22FA1280058800 2x1.6x0.5mm FA-128 24.000000MHz 8pF +/-10ppm +/-10ppm -30to+85°C
Q22FA1280059400 2x1.6x0.5mm FA-128 24.000000MHz 9pF +/-10ppm +/-15ppm -40to+85°C
Q22FA1280059800 2x1.6x0.5mm FA-128 40.000000MHz 12pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280063700 2x1.6x0.5mm FA-128 24.576000MHz 8pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280064600 2x1.6x0.5mm FA-128 38.400000MHz 8pF +/-10ppm +/-15ppm -30to+85°C
Q22FA1280065200 2x1.6x0.5mm FA-128 52.000000MHz 10pF +/-25ppm +/-25ppm -40to+85°C
Q22FA1280065500 2x1.6x0.5mm FA-128 40.000000MHz 10pF +/-10ppm +/-10ppm -30to+85°C
Q22FA1280065600 2x1.6x0.5mm FA-128 37.400000MHz 18pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280065800 2x1.6x0.5mm FA-128 31.948800MHz 8pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280066200 2x1.6x0.5mm FA-128 16.000000MHz 12pF +/-10ppm +/-20ppm -40to+85°C
Q22FA1280066300 2x1.6x0.5mm FA-128 27.000000MHz 8pF +/-10ppm +/-30ppm -40to+85°C
Q22FA1280066900 2x1.6x0.5mm FA-128 24.000000MHz 10pF +/-15ppm +/-20ppm -40to+85°C
Q22FA1280068100 2x1.6x0.5mm FA-128 27.000000MHz 7pF +/-10ppm +/-30ppm -30to+85°C
Q22FA1280068800 2x1.6x0.5mm FA-128 37.400000MHz 12pF +/-10ppm +/-18ppm -40to+85°C
Q22FA1280069200 2x1.6x0.5mm FA-128 24.000000MHz 18pF +/-30ppm +/-30ppm -40to+85°C
Q22FA1280069300 2x1.6x0.5mm FA-128 50.000000MHz 18pF +/-20ppm +/-50ppm -40to+85°C
Q22FA1280069700 2x1.6x0.5mm FA-128 40.000000MHz 8pF +/-10ppm +/-20ppm -40to+85°C

石英晶体谐振器Q22FA1280022600适用于无线通讯系统

2016mm体积的晶振,可以说是目前小型数码产品的福音,目前超小型的智能手机里面所应用的就是小型的石英晶振,该产品最适用于无线通讯系统,无线局域网,已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,以及高温回流焊接(产品无铅对应),为无铅产品.




网友热评

返回顶部 返回头部

晶振快速通道

FAST TRACK

XML 地图