首页 行业新闻

高性能无线模块应用晶振X1G005311002300,可编程晶体振荡器

2022-09-22 09:08:49 维多利亚老品牌值得信赖线路

爱普生自从1997年推出世界上第一台可编程晶体振荡器SG-8000系列以来,爱普生为市场提供了小巧,精确的可编程振荡器。爱普生开发了新的SG-9101系列,配备了高效,紧凑和精密技术的仓库.

爱普生公司将扩展其受欢迎的可编程晶振系列,
SG-9101是具有CMOS输出的可编程晶体振荡器系列。虽然该系列提供了与早期类似的频率和其它参数的同样容易的可编程性Epson产品,它们还具有更宽的工作温度范围,上限为105℃。此外 这款振荡器采用2.5x2.0mm封装,有助于电子制造商节省电路板空间,同时还提供以下常见封装尺寸:3.2x2.5mm、5.0x3.2mm和7.0x5.0mm四脚贴片晶振。 用户可以使用Epson SG-Writer II(单独销售)将产品编程为所需的输出频率以及所需的扩频设置。 这也将大大有助于提高性能、降低功耗要求、缩短开发周期和 小批量生产。该系列被广泛用于5G移动通讯设备,无线模块,工业控制,消费电子,智能安防,物联网,车载电子,光电技术及各种变频调速设备等通讯设备。

高性能无线模块应用晶振X1G005311002300,可编程晶体振荡器

爱普生晶振 频率 型号 尺寸(长宽高) 输出波 电源电压 工作温度
X1G005311001100 65.536000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001200 22.996140MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001300 14.747720MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001400 32.959000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001500 16.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001600 33.025840MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001700 32.959000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001800 10.500000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311001900 18.432000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002000 18.432000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002100 18.432000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002200 18.432000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002300 25.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005311002400 50.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002500 27.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002600 40.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002700 19.660800MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002800 25.175000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311002900 10.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311003000 10.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311003100 12.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005311003200 16.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005311003300 36.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C

SG-9101CG,SG-9101CE,SG-9101CB,SG-9101CA

X1G005311003400 26.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311003500 33.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311003600 33.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005311003700 33.330000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005311003800 40.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005311003900 16.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004000 25.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004100 62.500000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004200 33.330000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004300 19.600000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004400 26.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004500 40.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004600 16.666000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004700 60.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004800 40.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311004900 54.480000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311005000 71.901000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311005100 32.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311005200 26.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311005300 47.990000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311005400 66.660000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311005500 32.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005311005600 80.000000MHz SG-9101CB 5.00x3.20x1.30mm CMOS 1.620 to 3.630 V -40 to 105 °C

高性能无线模块应用晶振X1G005311002300,可编程晶体振荡器

爱普生集团是世界500强企业,所涉及领域较广,主要生产喷墨打印机、激光打印机、点阵式打印机、扫描器和手表、以及电子产品,如石英晶振,32.768K,可编程晶振,石英晶体振荡器,滤波器等频率元件.致力于发挥“石英”材料的优越性能的“QMEMS”技术,创造出体积更小、更高性能或全新功能的电子元器件,爱普生晶振集团在晶振全球厂家排名中,占据首位.
近年来,由于越来越需要在更多种环境中具有更多功率和功能的小型电子设备,包括极端户外和工厂安装,对具有出色频率稳定性和耐受各种温度的能力的晶体振荡器的需求已经增加。




网友热评

返回顶部 返回头部

晶振快速通道

FAST TRACK

XML 地图