首页 MTRONPTI晶振

Mtronpti晶振,1612贴片晶振,M12602JM 32.000000 MHz,6G通讯网络晶振

Mtronpti晶振,1612贴片晶振,M12602JM 32.000000 MHz,6G通讯网络晶振Mtronpti晶振,1612贴片晶振,M12602JM 32.000000 MHz,6G通讯网络晶振

产品简介

Mtronpti晶振,1612贴片晶振,M12602JM 32.000000 MHz,6G通讯网络晶振,Mtronpti晶振,M1260无源晶振,进口晶振,M12602JM 32.000000 MHz晶振,1612mm晶振,贴片晶振,石英晶体谐振器,频率32MHz,负载18pF,频率公差30ppm,工作温度-40~85°C,超小型晶振,低老化晶振,6G通讯网络晶振,物联网晶振,小型电子产品晶振,工业自动化晶振.

产品详情

TH-1 890Mtronpti晶振,1612贴片晶振,M12602JM 32.000000 MHz,6G通讯网络晶振,Mtronpti晶振,M1260无源晶振,进口晶振,M12602JM 32.000000MHz晶振,1612mm晶振,贴片晶振,石英晶体谐振器,频率32MHz,负载18pF,频率公差30ppm,工作温度-40~85°C,超小型晶振,低老化晶振,6G通讯网络晶振,物联网晶振,小型电子产品晶振,工业自动化晶振.

Mtronpti晶振,1612贴片晶振,M12602JM 32.000000MHz,6G通讯网络晶振特点:

无铅陶瓷封装

磁带和卷轴

薄型(0.4毫米高)

完全符合RoHS 6标准

TH-2 890

Mtronpti晶振,1612贴片晶振,M12602JM 32.000000MHz,6G通讯网络晶振参数表

项目 符号 数值
频率 f0 32MHz
频率公差 f/f0 ±30ppm
频率稳定性 f_tol ±50ppm
负载电容 CL 18pF
并联电容
Co
3pFMax
工作温度 TOPR -40℃~+85
保存温度 TSTR -55℃~+125℃
串联阻力 R1 80Ω Max.
驱动级别 DL 100μWMax
老化 f_aging ±3ppm/year

TH-3 890

Mtronpti晶振,1612贴片晶振,M12602JM 32.000000MHz,6G通讯网络晶振尺寸图

M1260-2

M1260M1260-1

原厂编码 型号 频率稳定性 频率(MHz) 频率容差 封装 工作温度 负载
M12531DD 25.000000 M1253 Series ±10 ppm 25 ±10 ppm 2.5 x 3.2 mm -10?C to +70?C 18 pF
M12531DD20 25.000000 M1253 Series ±10 ppm 25 ±10 ppm 2.5 x 3.2 mm -10?C to +70?C 20 pF
M12531JJ12 50.000000 M1253 Series ±30 ppm 50 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 12 pF
M12531JM12 12.000000 M1253 Series ±50 ppm 12 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 12 pF
M12531JM12 25.000000 M1253 Series ±50 ppm 25 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 12 pF
M12531JM20 24.000000 M1253 Series ±50 ppm 24 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 20 pF
M12531MM16 30.000000 M1253 Series ±50 ppm 30 ±50 ppm 2.5 x 3.2 mm -10?C to +70?C 16 pF
M12532DE09 24.000000 M1253 Series ±15 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 9 pF
M12532DG 24.000000 M1253 Series ±20 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532DG08 25.000000 M1253 Series ±20 ppm 25 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M12532DG12 19.200000 M1253 Series ±20 ppm 19.2 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 12 pF
M12532DG13 24.000000 M1253 Series ±20 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 13 pF
M12532DG15 20.000000 M1253 Series ±20 ppm 20 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 15 pF
M12532DG16 14.318180 M1253 Series ±20 ppm 14.3182 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG16 24.000000 M1253 Series ±20 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG16 25.000000 M1253 Series ±20 ppm 15.36 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG16 50.000000 M1253 Series ±20 ppm 50 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG22 30.000000 M1253 Series ±20 ppm 30 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 22 pF
M12532GG 25.000000 M1253 Series ±20 ppm 25 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532GG 50.000000 M1253 Series ±20 ppm 50 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532GJ 24.000000 M1253 Series ±30 ppm 24 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532GJ 25.000000 M1253 Series ±30 ppm 25 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 14.318180 M1253 Series ±25 ppm 14.3182 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 16.000000 M1253 Series ±25 ppm 16 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 25.000000 M1253 Series ±25 ppm 25 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 27.000000 M1253 Series ±25 ppm 27 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 30.000000 M1253 Series ±25 ppm 30 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 50.000000 M1253 Series ±25 ppm 50 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JJ 25.000000 M1253 Series ±30 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JJ 27.000000 M1253 Series ±30 ppm 27 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JJ08 16.384000 M1253 Series ±30 ppm 16.384 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M12532JJ08 25.000000 M1253 Series ±30 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M12532JJ09 50.000000 M1253 Series ±30 ppm 50 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 9 pF
M12532JM 15.360000 M1253 Series ±50 ppm 15.36 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM 27.000000 M1253 Series ±50 ppm 27 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM 29.491200 M1253 Series ±50 ppm 29.4912 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM 40.000000 M1253 Series ±50 ppm 40 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM20 25.000000 M1253 Series ±50 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 20 pF
M12536GJ 25.000000 M1253 Series ±30 ppm 25 ±20 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M12536JM 24.000000 M1253 Series ±50 ppm 24 ±30 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M12536JM 25.000000 M1253 Series ±50 ppm 25 ±30 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M12536JM 50.000000 M1253 Series ±50 ppm 50 ±30 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M1252S039 16.000000 M1252 Series ±30 ppm 16 ±20 ppm 2.0 x 2.5 mm -10?C to +60?C 10 pF
M1252S040 26.000000 M1252 Series ±10 ppm 26 ±10 ppm 2.0 x 2.5 mm -10?C to +60?C 15 pF
M1252S043 32.000000 M1252 Series ±20 ppm 32 ±10 ppm 2.5 x 2.0 mm -40?C to +85?C 10 pF
M1252S049 16.000000 M1252 Series ±25 ppm 16 ±15 ppm 2.5 x 2.0 mm -40?C to +85?C 8 pF
M1253S072 25.000000 M1253 Series ±20 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M1253S107 52.000000 M1253 Series ±15 ppm 52 ±10 ppm 2.5 x 3.2 mm -20?C to +70?C 20 pF
M1253S108 24.000000 M1253 Series ±50 ppm 24 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 32 pF
M1253S116 16.000000 M1253 Series ±10 ppm, ±15 ppm 16 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 10 pF
M1253S162 24.000000 M1253 Series ±15 ppm 24 ±15 ppm 2.5 x 3.2 mm -30?C to +85?C 20 pF
M1253S164 48.000000 M1253 Series ±10 ppm 48 ±10 ppm 2.5 x 3.2 mm -20?C to +70?C 10 pF
M1253S204 25.000000 M1253 Series ±100 ppm 25 ±50 ppm 2.5 x 3.2 mm -40?C to +85?C 10 pF
M1253S207 20.736000 M1253 Series ±10 ppm 20.736 ±10 ppm 2.5 x 3.2 mm -10?C to +60?C 8 pF
M1253S208 26.000000 M1253 Series ±9 ppm 26 ±10 ppm 2.5 x 3.2 mm -20?C to +75?C 9 pF
M1253S211 25.000000 M1253 Series ±20 ppm 25 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 10 pF
M1253S218 48.000000 M1253 Series ±30 ppm 48 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 12.5 pF
M1253S219 25.000000 M1253 Series ±20 ppm 25 ±20 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M1253S220 48.000000 M1253 Series ±15 ppm 48 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M1253S224 32.000000 M1253 Series ±20 ppm 32 ±10 ppm 2.5 x 3.2 mm -10?C to +50?C 10 pF
M1253S225 26.000000 M1253 Series ±10 ppm 26 ±10 ppm 2.5 x 3.2 mm -10?C to +50?C 10 pF
M1253S226 12.000000 M1253 Series ±20 ppm 12 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M1253S227 25.000000 M1253 Series ±25 ppm 25 ±10 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M1253S229 48.000000 M1253 Series ±30 ppm 48 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M1253S230 25.000000 M1253 Series ±30 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
TH-6 890

我要下单

  • 姓名
  • 手机
  • 留言

返回顶部 返回头部

晶振快速通道

FAST TRACK

XML 地图