Mtronpti Crystal用过硬的产品品质赢得口碑
MtronPTI专注于高可靠性、恶劣环境和实时应用的频率控制和频谱控制解决方案。无论是帮助保持来自远程蜂窝基站的数据流动,还是协调和保护我们在海外的军队,这里都没有出错的余地。在产品制造之前,热建模、大量的实验设计和令人疲惫的原型评估有助于使设计更加稳健。
MtronPTI specializes in frequency control and spectrum control solution for high reliability, harsh environment and real-time applications. There is little room for error here - whether helping to keep data flowing from a remote cellular base station or coordinating and protecting our troops abroad. Thermal modeling, extensive design of experiments, and exhausting prototype evaluations help make the designs robust, before the product is manufactured.
原材料,如晶体基座、晶体振荡器、头部、电容器、二极管和人造晶体都经过测试,以确保每个元件都符合行业和客户指定的要求。MtronPTI在合同工厂生产的成品也符合同样的资格要求。频繁的工厂审计确保持续合规。
Raw materials such as crystal bases, oscillator, headers, capacitors, diodes and manufactured crystals are tested to ensure that each element meets industry and client specified requirements. MtronPTI’s finished products manufactured at contract factories are subjected to the same qualification requirement. Frequent factory audits ensure continued compliance.
MtronPTI对制造系统和程序采取持续改进的方法。快速流程反馈循环、精益制造和需求流技术协同工作,在正确的时间按规格提供正确的产品。统计技术分析和改进过程能力,并持续改进过程控制技术。
MtronPTI takes a continuous improvement approach to manufacturing systems and procedures. Rapid process feedback loops, lean manufacturing, and demand flow technology work together to provide the right product at the right time, on specification. Statistical techniques analyze and improve process capability and continually improve process control techniques.
MtronPTI不断改进产品和流程,以便为您提供竞争优势。致力于每个阶段的满意,我们积极寻求您的评论和意见。请随时参观我们的工厂并分享您的见解。我们将一起改进所提供的产品和服务,并在此过程中提升自己。所有三个MTRONPTI晶振设计和制造基地都通过了ISO9001:2015认证,奥兰多和扬克顿的工厂还通过了AS9100 Rev. D认证。
MtronPTI continues to refine products and processes in order to offer you a competitive advantage. Committed to satisfaction in every phase, we actively seek your comment and opinion. Please feel free to visit our factories and share your insights. Together we’ll improve the products and services delivered, and improve ourselves along the way.All three MtronPTI design and manufacturing sites are ISO9001:2015 certified, with Orlando and Yankton sites additionally certified to AS9100 Rev. D.
MtronPTI环境政策
-
- MtronPTI将继续教育和通知员工,以更好地培养员工和社区的环保意识。 -
- MtronPTI将积极与供应商和客户合作,在业务的各个方面促进卓越的环境绩效。 -
- MtronPTI将开发在产品生命周期内对地球环境影响最小的产品和制造工艺 -
- MtronPTI将选择符合MtronPTI及其客户经营和销售其产品的所有国家的环境法律法规的材料和产品结构。
原厂编码 | 型号 | 频率稳定度 | 频率(MHz) | 频率容差 | 老化 | 包装 | 工作温度 | 负载 |
M12531DD 25.000000 | M1253 Series | ±10 ppm | 25 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -10?C to +70?C | 18 pF |
M12531DD20 25.000000 | M1253 Series | ±10 ppm | 25 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -10?C to +70?C | 20 pF |
M12531JJ12 50.000000 | M1253 Series | ±30 ppm | 50 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -10?C to +70?C | 12 pF |
M12531JM12 12.000000 | M1253 Series | ±50 ppm | 12 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -10?C to +70?C | 12 pF |
M12531JM12 25.000000 | M1253 Series | ±50 ppm | 25 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -10?C to +70?C | 12 pF |
M12531JM20 24.000000 | M1253 Series | ±50 ppm | 24 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -10?C to +70?C | 20 pF |
M12531MM16 30.000000 | M1253 Series | ±50 ppm | 30 | ±50 ppm | ±5 ppm | 2.5 x 3.2 mm | -10?C to +70?C | 16 pF |
M12532DE09 24.000000 | M1253 Series | ±15 ppm | 24 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 9 pF |
M12532DG 24.000000 | M1253 Series | ±20 ppm | 24 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532DG08 25.000000 | M1253 Series | ±20 ppm | 25 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 8 pF |
M12532DG12 19.200000 | M1253 Series | ±20 ppm | 19.2 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 12 pF |
M12532DG13 24.000000 | M1253 Series | ±20 ppm | 24 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 13 pF |
M12532DG15 20.000000 | M1253 Series | ±20 ppm | 20 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 15 pF |
M12532DG16 14.318180 | M1253 Series | ±20 ppm | 14.3182 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 16 pF |
M12532DG16 24.000000 | M1253 Series | ±20 ppm | 24 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 16 pF |
M12532DG16 25.000000 | M1253 Series | ±20 ppm | 15.36 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 16 pF |
M12532DG16 50.000000 | M1253 Series | ±20 ppm | 50 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 16 pF |
M12532DG22 30.000000 | M1253 Series | ±20 ppm | 30 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 22 pF |
M12532GG 25.000000 | M1253 Series | ±20 ppm | 25 | ±20 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532GG 50.000000 | M1253 Series | ±20 ppm | 50 | ±20 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532GJ 24.000000 | M1253 Series | ±30 ppm | 24 | ±20 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532GJ 25.000000 | M1253 Series | ±30 ppm | 25 | ±20 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532HH 14.318180 | M1253 Series | ±25 ppm | 14.3182 | ±25 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532HH 16.000000 | M1253 Series | ±25 ppm | 16 | ±25 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532HH 25.000000 | M1253 Series | ±25 ppm | 25 | ±25 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532HH 27.000000 | M1253 Series | ±25 ppm | 27 | ±25 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532HH 30.000000 | M1253 Series | ±25 ppm | 30 | ±25 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532HH 50.000000 | M1253 Series | ±25 ppm | 50 | ±25 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532JJ 25.000000 | M1253 Series | ±30 ppm | 25 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532JJ 27.000000 | M1253 Series | ±30 ppm | 27 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532JJ08 16.384000 | M1253 Series | ±30 ppm | 16.384 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 8 pF |
M12532JJ08 25.000000 | M1253 Series | ±30 ppm | 25 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 8 pF |
M12532JJ09 50.000000 | M1253 Series | ±30 ppm | 50 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 9 pF |
M12532JM 15.360000 | M1253 Series | ±50 ppm | 15.36 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532JM 27.000000 | M1253 Series | ±50 ppm | 27 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532JM 29.491200 | M1253 Series | ±50 ppm | 29.4912 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532JM 40.000000 | M1253 Series | ±50 ppm | 40 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M12532JM20 25.000000 | M1253 Series | ±50 ppm | 25 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 20 pF |
M12536GJ 25.000000 | M1253 Series | ±30 ppm | 25 | ±20 ppm | ±5 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 18 pF |
M12536JM 24.000000 | M1253 Series | ±50 ppm | 24 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 18 pF |
M12536JM 25.000000 | M1253 Series | ±50 ppm | 25 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 18 pF |
M12536JM 50.000000 | M1253 Series | ±50 ppm | 50 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 18 pF |
M13252JM 24.000000 | M1325 Series | ±50 ppm | 24 | ±30 ppm | ±5 ppm | 3.2 x 5.0 mm | -40?C to +85?C | 18 pF |
M13804MP 15.000000 | M1380 Series | ±100 ppm | 15 | ±50 ppm | ±3 ppm | 3.7 x 8.0 mm | -55?C to +125?C | 20 pF |
M15322GZL 0.032768 | M1532 Series | Parabolic Curve | 0.0328 | ±20 ppm | ±3 ppm | 1.5 x 3.2 mm | -40?C to +85?C | 18 pF |
375-01A-R .032768 | MMCC-2 Series | ±65 ppm | 0.0328 | ±30 ppm | ±3 ppm | 2.0 x 6.0 mm | -10?C to +60?C | 12.5 pF |
PM2DF13 25.000000 | PM series | ±15 ppm | 25 | ±10 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 18 pF |
PM2FM10 25.000000 | PM series | ±50 ppm | 25 | ±15 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 18 pF |
PM2JM 10.000000 | PM series | ±50 ppm | 10 | ±30 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 18 pF |
PM2MM 20.000000 | PM series | ±50 ppm | 20 | ±50 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 18 pF |
PM3MM 11.059200 | PM series | ±50 ppm | 11.0592 | ±50 ppm | ±5 ppm | 5.0 x 7.0 mm | -55?C to +105?C | 18 pF |
PM3MM 24.000000 | PM series | ±50 ppm | 24 | ±50 ppm | ±5 ppm | 5.0 x 7.0 mm | -55?C to +105?C | 18 pF |
PM3MM 30.000000 | PM series | ±50 ppm | 30 | ±50 ppm | ±5 ppm | 5.0 x 7.0 mm | -55?C to +105?C | 18 pF |
PM4GM 25.000000 | PM series | ±50 ppm | 25 | ±20 ppm | ±5 ppm | 5.0 x 7.0 mm | -55?C to +125?C | 18 pF |
PM4JM 20.000000 | PM series | ±50 ppm | 20 | ±30 ppm | ±5 ppm | 5.0 x 7.0 mm | -55?C to +125?C | 18 pF |
PM4MM 27.000000 | PM series | ±50 ppm | 27 | ±50 ppm | ±5 ppm | 5.0 x 7.0 mm | -55?C to +125?C | 18 pF |
PP1GG 20.250000 | PP series | ±20 ppm | 20.25 | ±20 ppm | ±2 ppm | 3.5 x 6.0 mm | 0?C to +70?C | 18 pF |
PP1GG 24.576000 | PP series | ±20 ppm | 24.576 | ±20 ppm | ±2 ppm | 3.5 x 6.0 mm | 0?C to +70?C | 18 pF |
PP1GG 28.322000 | PP series | ±20 ppm | 28.322 | ±20 ppm | ±2 ppm | 3.5 x 6.0 mm | 0?C to +70?C | 18 pF |
PP2GG 27.000000 | PP series | ±20 ppm | 27 | ±20 ppm | ±2 ppm | 3.5 x 6.0 mm | -10?C to +60?C | 18 pF |
PP6GG 18.432000 | PP series | ±20 ppm | 18.432 | ±20 ppm | ±2 ppm | 3.5 x 6.0 mm | -40?C to +85?C | 18 pF |
PP6MM 28.636300 | PP series | ±50 ppm | 28.6363 | ±50 ppm | ±2 ppm | 3.5 x 6.0 mm | -40?C to +85?C | 18 pF |
M1001S025-R 3.686400 | ATSM-49-R | ±50 ppm | 3.6864 | ±30 ppm | ±5 ppm | HC-49S-SMD | -40?C to +85?C | 18 pF |
M1001S066 25.000000 | ATSM-49-R | ±50 ppm | 25 | ±30 ppm | ±5 ppm | HC-49S-SMD | -10?C to +70?C | 12 pF |
M1001S096 24.000000 | ATSM-49-R | ±50 ppm | 24 | ±30 ppm | ±5 ppm | HC-49S-SMD | -40?C to +125?C | 12 pF |
M1001S097 30.000000 | ATSM-49-R | ±50 ppm | 30 | ±30 ppm | ±5 ppm | HC-49S-SMD | -40?C to +125?C | 12 pF |
M1001S175-R 4.000000 | ATSM-49-R | ±10 ppm | 4 | ±25 ppm | ±5 ppm | HC-49S-SMD | 0?C to +70?C | 20 pF |
M1001S182 25.000000 | ATSM-49-R | ±50 ppm | 25 | ±30 ppm | ±5 ppm | HC-49S-SMD | -40?C to +85?C | 18 pF |
M1001S214 8.000000 | ATSM-49-R | ±50 ppm | 8 | ±30 ppm | ±5 ppm | HC-49S-SMD | -40?C to +85?C | 18 pF |
M1001S258 10.000000 | ATSM-49-R | ±50 ppm | 10 | ±50 ppm | ±5 ppm | HC-49S-SMD | -40?C to +125?C | 18 pF |
M1001S286 26.000000 | ATSM-49-R | ±50 ppm | 26 | Varies | ±3 ppm | HC-49S-SMD | -20?C to +75?C | 3 pF |
M1001S328 26.000000 | ATSM-49-R | ±15 ppm | 26 | ±10 ppm | ±3 ppm | HC-49S-SMD | -40?C to +85?C | 9 pF |
M1001S445 50.000000 | ATSM-49-R | ±20 ppm | 50 | ±15 ppm | ±3 ppm | HC-49S-SMD | -40?C to +85?C | 10 pF |
M1001S448 8.000000 | ATSM-49-R | ±50 ppm | 8 | ±50 ppm | ±5 ppm | HC-49S-SMD | -55?C to +105?C | 18 pF |
M1001S483 4.194304 | ATSM-49-R | ±50 ppm | 4.1943 | ±30 ppm | ±5 ppm | HC-49S-SMD | -10?C to +70?C | 12 pF |
M1001S554 25.000000 | ATSM-49-R | ±50 ppm | 25 | ±20 ppm | ±5 ppm | HC-49S-SMD | -20?C to +70?C | 18 pF |
M1001S559 14.463660 | ATSM-49-R | ±30 ppm | 14.4637 | ±30 ppm | NS | HC-49S-SMD | -40?C to +105?C | 10 pF |
M1001S599 24.576000 | ATSM-49-R | ±100 ppm | 24.576 | ±30 ppm | ±3 ppm | HC-49S-SMD | -55?C to +125?C | 8 pF |
M1001S600 16.777216 | ATSM-49-R | ±50 ppm | 16.7772 | ±50 ppm | ±5 ppm | HC-49S-SMD | -40?C to +85?C | 15 pF |
M1001S602 8.000000 | ATSM-49-R | ±50 ppm, ±100 ppm | 8 | ±30 ppm | ±5 ppm | HC-49S-SMD | 0?C to +70?C | 20 pF |
M1001S609 4.000000 | ATSM-49-R | ±100 ppm | 4 | ±30 ppm | ±3 ppm | HC-49S-SMD | -40?C to +125?C | 18 pF |
M1002S209 4.000000 | MP-1 Series | ±20 ppm | 4 | ±20 ppm | ±5 ppm | HC-49U | -55?C to +105?C | 29.5 pF, 30 pF, 30.5 pF |
M1002S210 5.482000 | MP-1 Series | ±50 ppm | 5.482 | ±20 ppm | ±5 ppm | HC-49U | -55?C to +105?C | 29.5 pF, 30 pF, 30.5 pF |
M1002S223 16.666600 | MP-1 Series | ±30 ppm | 16.6666 | ±20 ppm | ±5 ppm | HC-49U | -40?C to +85?C | 14 pF |
M1002S286 57.770833 | HC-49UN Series | ±10 ppm | 57.7708 | ±10 ppm | ±1 ppm | HC-49U | -20?C to +70?C | Series Resonant |
M1002S348 4.730880 | MP-1 Series | ±50 ppm | 4.7309 | ±30 ppm | ±5 ppm | HC-49U | -20?C to +70?C | 20 pF |
M1002S350 3.686400 | MP-1 Series | ±100 ppm | 3.6864 | ±30 ppm | ±5 ppm | HC-49U | -20?C to +70?C | 30 pF |
M1002S351 11.059200 | MP-1 Series | ±100 ppm | 11.0592 | ±30 ppm | ±5 ppm | HC-49U | -20?C to +70?C | 30 pF |
M1002S358 2.048000 | MP-1 Series | ±50 ppm | 2.048 | ±30 ppm | ±5 ppm | HC-49U | -55?C to +105?C | 18 pF |
M1002S362 8.760000 | MP-1 Series | ±50 ppm | 8.76 | ±50 ppm | ±5 ppm | HC-49U | -20?C to +85?C | 32 pF |
M1002S366 3.200000 | MP-1 Series | ±50 ppm | 3.2 | ±30 ppm | ±5 ppm | HC-49U | -55?C to +90?C | 32 pF |
M1002S367 11.059200 | MP-1 Series | ±50 ppm | 11.0592 | ±20 ppm | ±5 ppm | HC-49U | -55?C to +105?C | 18 pF |
M1003S093 30.720000 | PP series | ±50 ppm | 30.72 | ±25 ppm | ±2 ppm | 3.5 x 6.0 mm | -20?C to +70?C | 18 pF |
M1003S103 10.368000 | PP series | ±10 ppm | 10.368 | ±10 ppm | ±2 ppm | 3.5 x 6.0 mm | -20?C to +70?C | 9 pF |
M1004S050 12.288000 | ATS-49 series | ±50 ppm | 12.288 | ±30 ppm | ±5 ppm | HC-49S | -40?C to +85?C | 15 pF |
M1004S051 15.000000 | ATS-49 series | ±50 ppm | 15 | ±30 ppm | ±5 ppm | HC-49S | -40?C to +85?C | 15 pF |
M1004S156 16.000000 | ATS-49 series | ±50 ppm | 16 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 17.000000 | ATS-49 series | ±50 ppm | 17 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 18.000000 | ATS-49 series | ±50 ppm | 18 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 19.000000 | ATS-49 series | ±50 ppm | 19 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 20.000000 | ATS-49 series | ±50 ppm | 20 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 21.000000 | ATS-49 series | ±50 ppm | 21 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 22.000000 | ATS-49 series | ±50 ppm | 22 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 23.000000 | ATS-49 series | ±50 ppm | 23 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 24.000000 | ATS-49 series | ±50 ppm | 24 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 25.000000 | ATS-49 series | ±50 ppm | 25 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 26.000000 | ATS-49 series | ±50 ppm | 26 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 27.000000 | ATS-49 series | ±50 ppm | 27 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 28.000000 | ATS-49 series | ±50 ppm | 28 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 29.000000 | ATS-49 series | ±50 ppm | 29 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 30.000000 | ATS-49 series | ±50 ppm | 30 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 31.000000 | ATS-49 series | ±50 ppm | 31 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 32.000000 | ATS-49 series | ±50 ppm | 32 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 33.000000 | ATS-49 series | ±50 ppm | 33 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 34.000000 | ATS-49 series | ±50 ppm | 34 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 35.000000 | ATS-49 series | ±50 ppm | 35 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1004S156 36.000000 | ATS-49 series | ±50 ppm | 36 | ±50 ppm | ±5 ppm | HC-49S | -40?C to +70?C | 5 pF |
M1006S028 16.384000 | HC-49UN Series | ±30 ppm | 16.384 | ±20 ppm | ±5 ppm | HC-49U-SMD | -40?C to +85?C | 14 pF |
M1006S034 20.000000 | HC-49UN Series | ±30 ppm | 20 | ±15 ppm | ±5 ppm | HC-49U-SMD | -10?C to +70?C | 14 pF |
M1006S046 1.843200 | HC-49UN Series | ±50 ppm | 1.8432 | ±30 ppm | ±5 ppm | HC-49U-SMD | -40?C to +85?C | 22 pF |
M1006S049 3.686400 | HC-49UN Series | ±100 ppm | 3.6864 | ±50 ppm | ±3 ppm | HC-49U-SMD | -40?C to +85?C | 20 pF |
M1007S045 25.000000 | PM series | ±30 ppm | 25 | ±30 ppm | ±5 ppm | 5.0 x 7.0 mm | 0?C to +85?C | 20 pF |
M1007S099 25.000000 | PM series | ±20 ppm | 25 | ±10 ppm | ±3 ppm | 5.0 x 7.0 mm | -40?C to +70?C | 18 pF |
M1007S110 8.000000 | PM series | ±100 ppm | 8 | ±100 ppm | ±5 ppm | 5.0 x 7.0 mm | 0?C to +85?C | 16 pF |
M1007S113 25.000000 | PM series | ±30 ppm | 25 | ±20 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 18 pF |
M1007S143 25.000000 | PM series | ±20 ppm | 25 | ±10 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 10 pF |
M1007S157 26.000000 | PM series | ±50 ppm | 26 | ±30 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 20 pF |
M1007S161 10.000000 | PM series | ±50 ppm | 10 | ±20 ppm | ±5 ppm | 5.0 x 7.0 mm | -40?C to +85?C | 18 pF |
M1007S165 10.368000 | PM series | ±10 ppm | 10.368 | ±10 ppm | ±2 ppm | 5.0 x 7.0 mm | -20?C to +70?C | 9 pF |
M1252S039 16.000000 | M1252 Series | ±30 ppm | 16 | ±20 ppm | ±3 ppm | 2.0 x 2.5 mm | -10?C to +60?C | 10 pF |
M1252S040 26.000000 | M1252 Series | ±10 ppm | 26 | ±10 ppm | ±3 ppm | 2.0 x 2.5 mm | -10?C to +60?C | 15 pF |
M1252S043 32.000000 | M1252 Series | ±20 ppm | 32 | ±10 ppm | ±3 ppm | 2.5 x 2.0 mm | -40?C to +85?C | 10 pF |
M1252S049 16.000000 | M1252 Series | ±25 ppm | 16 | ±15 ppm | ±3 ppm | 2.5 x 2.0 mm | -40?C to +85?C | 8 pF |
M1253S072 25.000000 | M1253 Series | ±20 ppm | 25 | ±30 ppm | ±3 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M1253S107 52.000000 | M1253 Series | ±15 ppm | 52 | ±10 ppm | ±1 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 20 pF |
M1253S108 24.000000 | M1253 Series | ±50 ppm | 24 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 32 pF |
M1253S116 16.000000 | M1253 Series | ±10 ppm, ±15 ppm | 16 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 10 pF |
M1253S162 24.000000 | M1253 Series | ±15 ppm | 24 | ±15 ppm | ±5 ppm | 2.5 x 3.2 mm | -30?C to +85?C | 20 pF |
M1253S164 48.000000 | M1253 Series | ±10 ppm | 48 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 10 pF |
M1253S204 25.000000 | M1253 Series | ±100 ppm | 25 | ±50 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 10 pF |
M1253S207 20.736000 | M1253 Series | ±10 ppm | 20.736 | ±10 ppm | ±3 ppm | 2.5 x 3.2 mm | -10?C to +60?C | 8 pF |
M1253S208 26.000000 | M1253 Series | ±9 ppm | 26 | ±10 ppm | ±1 ppm | 2.5 x 3.2 mm | -20?C to +75?C | 9 pF |
M1253S211 25.000000 | M1253 Series | ±20 ppm | 25 | ±20 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 10 pF |
M1253S218 48.000000 | M1253 Series | ±30 ppm | 48 | ±30 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 12.5 pF |
M1253S219 25.000000 | M1253 Series | ±20 ppm | 25 | ±20 ppm | ±5 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 18 pF |
M1253S220 48.000000 | M1253 Series | ±15 ppm | 48 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 8 pF |
M1253S224 32.000000 | M1253 Series | ±20 ppm | 32 | ±10 ppm | ±3 ppm | 2.5 x 3.2 mm | -10?C to +50?C | 10 pF |
M1253S225 26.000000 | M1253 Series | ±10 ppm | 26 | ±10 ppm | ±3 ppm | 2.5 x 3.2 mm | -10?C to +50?C | 10 pF |
M1253S226 12.000000 | M1253 Series | ±20 ppm | 12 | ±20 ppm | ±3 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M1253S227 25.000000 | M1253 Series | ±25 ppm | 25 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -20?C to +70?C | 18 pF |
M1253S229 48.000000 | M1253 Series | ±30 ppm | 48 | ±20 ppm | ±1 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 8 pF |
M1253S230 25.000000 | M1253 Series | ±30 ppm | 25 | ±30 ppm | ±3 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 18 pF |
M1325S091 38.000000 | M1325 Series | ±100 ppm | 38 | ±50 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 20 pF |
M1325S139 25.000000 | M1325 Series | ±20 ppm | 25 | ±15 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 10 pF |
M1325S143 12.000000 | M1325 Series | ±30 ppm | 12 | ±20 ppm | ±5 ppm | 3.2 x 5.0 mm | -40?C to +85?C | 18 pF |
M1325S156 25.000000 | M1325 Series | ±20 ppm | 25 | ±15 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 10 pF |
M1325S157 25.781250 | M1325 Series | ±20 ppm | 25.7813 | ±15 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 10 pF |
M1325S178 25.000000 | M1325 Series | ±20 ppm | 25 | ±10 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 15 pF |
M1325S179 9.830400 | M1325 Series | ±50 ppm | 9.8304 | ±50 ppm | ±5 ppm | 2.5 x 3.2 mm | -40?C to +85?C | 20 pF |
M1380S001 17.500000 | M1380 Series | ±100 ppm | 17.5 | ±50 ppm | ±5 ppm | 3.7 x 8.0 mm | -55?C to +125?C | 20 pF |
302-000-R 50.315000 | MP-1 Series | ±50 ppm | 50.315 | ±30 ppm | ±5 ppm | HC-49U | -10?C to +70?C | 18 pF |
302-000-R 50.330000 | MP-1 Series | ±50 ppm | 50.33 | ±30 ppm | ±5 ppm | HC-49U | -10?C to +70?C | 18 pF |
“推荐阅读”
- 安基科技的展频石英振荡器
- NDK晶振对NX1612SD进行了产品技术更新
- FCD-Tech振荡器FBT0503C3I507AC35MHz微型高稳定性贴片TCXO
- Abracon提供工业市场解决方案AK2BDDF1-156.2500T
