IQD晶振|4SMX|LFXTAL029659Reel|5032mm晶振
频率:14.7456MHz
尺寸:5.0 ×3.2× 0.8mm
IQD晶振|4SMX|LFXTAL029659Reel|5032mm晶振,欧美进口晶振,IQD晶振,4SMX无源晶振,陶瓷晶振,LFXTAL029659Reel 晶振,石英晶体谐振器,贴片晶体,5032mm晶振,SMD晶振,二脚封装晶振,频率14.7456MHz,负载30pF,频率容差50ppm,工作温度-10~60°C,高密封晶振,低老化晶振,无铅环保晶振,寻呼机晶振,移动电话晶振,键盘鼠标晶振,家用电器遥控器晶振.
IQD晶振|4SMX|LFXTAL029659Reel|5032mm晶振,欧美进口晶振,IQD晶振,4SMX无源晶振,陶瓷晶振,LFXTAL029659Reel 晶振,石英晶体谐振器,贴片晶体,5032mm晶振,SMD晶振,二脚封装晶振,频率14.7456MHz,负载30pF,频率容差50ppm,工作温度-10~60°C,高密封晶振,低老化晶振,无铅环保晶振,寻呼机晶振,移动电话晶振,键盘鼠标晶振,家用电器遥控器晶振.
IQD晶振|4SMX|LFXTAL029659Reel|5032mm晶振规格表
参数
数值
频率
14.7456 MHz
频率容差@ 25°C ± 3°C
±50 ppm
频率稳定性
±100 ppm
工作温度
-10~60°C
储存温度
-40~85°C
负载
30 pF
并联电容
7pF typ
驱动电平
100µW max.
老化@ 25°C ± 3°C
IQD晶振|4SMX|LFXTAL029659Reel|5032mm晶振尺寸图
编码 | 型号 | 频率 | 频率容差 | 频率稳定性 | 工作温度 | 负载 |
LFXTAL035561Cutt | 12SMX | 6.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 20.00pF |
LFXTAL037076Bulk | 12SMX | 6.0MHz | ±30ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL053899Reel | 12SMX | 6.0MHz | ±30ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL081961Reel | 12SMX | 6.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL083786Reel | 12SMX | 6.5536MHz | ±30ppm | ±30ppm | -40°C to 85°C | 10.00pF |
LFXTAL058999Cutt | 12SMX | 7.3728MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL058999Reel | 12SMX | 7.3728MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL062701Bulk | 12SMX | 7.3728MHz | ±30ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL062701Reel | 12SMX | 7.3728MHz | ±30ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL063838Cutt | 12SMX | 7.3728MHz | ±20ppm | ±50ppm | -40°C to 125°C | 18.00pF |
LFXTAL070694Bulk | 12SMX | 7.3728MHz | ±50ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL026380Bulk | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026380Cutt | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026380Reel | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL028138Reel | 12SMX | 8.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL033064Reel | 12SMX | 8.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL035430Bulk | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL035430Cutt | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL035983Reel | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL036902Bulk | 12SMX | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL050611Reel | 12SMX | 8.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL050644Reel | 12SMX | 8.0MHz | ±20ppm | ±20ppm | -20°C to 70°C | 75.00pF |
LFXTAL054213Reel | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 20.00pF |
LFXTAL055050Bulk | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 12.00pF |
LFXTAL056516Bulk | 12SMX | 8.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 12.00pF |
LFXTAL059082Cutt | 12SMX | 8.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 10.00pF |
LFXTAL059082Reel | 12SMX | 8.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 10.00pF |
LFXTAL061125Bulk | 12SMX | 8.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 18.00pF |
LFXTAL078329Cutt | 12SMX | 8.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL082934Bulk | 12SMX | 8.0MHz | ±30ppm | ±30ppm | 0°C to 70°C | 10.00pF |
LFXTAL083440Reel | 12SMX | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL083524Reel | 12SMX | 8.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 20.00pF |
LFXTAL079369Reel | 12SMX | 9.216MHz | ±50ppm | ±100ppm | -40°C to 85°C | 20.00pF |
LFXTAL078330Cutt | 12SMX | 9.6MHz | ±10ppm | ±25ppm | -40°C to 85°C | 10.00pF |
LFXTAL076072Bulk | 12SMX | 9.8MHz | ±30ppm | ±30ppm | -20°C to 70°C | 20.00pF |
LFXTAL076296Reel | 12SMX | 9.8304MHz | ±30ppm | ±30ppm | -20°C to 70°C | 12.00pF |
LFXTAL029106Reel | 12SMX | 10.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL030919Reel | 12SMX | 10.0MHz | ±50ppm | ±50ppm | -30°C to 80°C | 20.00pF |
LFXTAL037108Reel | 12SMX | 10.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL052197Reel | 12SMX | 10.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL052921Cutt | 12SMX | 10.0MHz | ±30ppm | ±100ppm | -40°C to 85°C | 16.00pF |
LFXTAL090515Reel | 12SMX | 10.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL090532Reel | 12SMX | 10.245MHz | ±20ppm | ±20ppm | -20°C to 70°C | 10.00pF |
LFXTAL090533Reel | 12SMX | 10.245MHz | ±20ppm | ±20ppm | -20°C to 70°C | 30.00pF |
LFXTAL026382Bulk | 12SMX | 11.0592MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026382Cutt | 12SMX | 11.0592MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026382Reel | 12SMX | 11.0592MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL029535Bulk | 12SMX | 11.0592MHz | ±50ppm | ±50ppm | -20°C to 70°C | 30.00pF |
LFXTAL026384Bulk | 12SMX | 12.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026384Reel | 12SMX | 12.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL027623Reel | 12SMX | 12.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL031880Bulk | 12SMX | 12.0MHz | ±30ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL034834Bulk | 12SMX | 12.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 22.00pF |
LFXTAL035467Bulk | 12SMX | 12.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL050609Bulk | 12SMX | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL050609Reel | 12SMX | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL057971Reel | 12SMX | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL050352Bulk | 12SMX | 12.8MHz | ±10ppm | ±20ppm | -40°C to 85°C | 12.00pF |
LFXTAL026386Bulk | 12SMX | 14.31818MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026386Reel | 12SMX | 14.31818MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL035020Reel | 12SMX | 14.74546MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL020965Reel | 12SMX | 14.7456MHz | ±50ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026388Bulk | 12SMX | 14.7456MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026388Reel | 12SMX | 14.7456MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL060686Reel | 12SMX | 14.7456MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL062468Bulk | 12SMX | 14.7456MHz | ±30ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL062696Reel | 12SMX | 14.7456MHz | ±50ppm | ±100ppm | -40°C to 85°C | 12.00pF |
LFXTAL073093Cutt | 12SMX | 14.7456MHz | ±30ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL081921Cutt | 12SMX | 14.7456MHz | ±20ppm | ±20ppm | -40°C to 85°C | 30.00pF |
LFXTAL026392Bulk | 12SMX | 16.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026392Cutt | 12SMX | 16.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026392Reel | 12SMX | 16.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL034857Reel | 12SMX | 16.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 12.00pF |
LFXTAL036703Bulk | 12SMX | 16.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL036703Cutt | 12SMX | 16.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059444Bulk | 12SMX | 16.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL061480Bulk | 12SMX | 16.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 22.00pF |
LFXTAL090604Reel | 12SMX | 16.2MHz | ±30ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL034572Reel | 12SMX | 18.432MHz | ±50ppm | ±50ppm | -20°C to 70°C | 12.00pF |
LFXTAL035742Bulk | 12SMX | 18.432MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL035742Cutt | 12SMX | 18.432MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL058902Bulk | 12SMX | 19.6608MHz | ±15ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL026394Bulk | 12SMX | 20.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026394Cutt | 12SMX | 20.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026394Reel | 12SMX | 20.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL036521Bulk | 12SMX | 20.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL036521Cutt | 12SMX | 20.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL055012Bulk | 12SMX | 20.0MHz | ±50ppm | ±50ppm | -20°C to 70°C | 12.00pF |
LFXTAL083597Reel | 12SMX | 20.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL034854Reel | 12SMX | 24.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL059090Bulk | 12SMX | 24.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 16.00pF |
LFXTAL066367Reel | 12SMX | 24.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 12.00pF |
LFXTAL022248Reel | 12SMX | 24.576MHz | ±50ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL026396Bulk | 12SMX | 24.576MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026396Cutt | 12SMX | 24.576MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026396Reel | 12SMX | 24.576MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL028567Reel | 12SMX | 25.0MHz | ±30ppm | ±50ppm | -10°C to 60°C | 20.00pF |
LFXTAL028918Bulk | 12SMX | 25.0MHz | ±30ppm | ±50ppm | 0°C to 70°C | 20.00pF |
LFXTAL028918Reel | 12SMX | 25.0MHz | ±30ppm | ±50ppm | 0°C to 70°C | 20.00pF |
LFXTAL032328Bulk | 12SMX | 25.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL032762Cutt | 12SMX | 25.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 20.00pF |
LFXTAL033425Reel | 12SMX | 25.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 20.00pF |
LFXTAL033818Cutt | 12SMX | 25.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 12.00pF |
LFXTAL033992Reel | 12SMX | 25.0MHz | ±50ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL034775Reel | 12SMX | 25.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 30.00pF |
LFXTAL035638Cutt | 12SMX | 25.0MHz | ±100ppm | ±30ppm | -10°C to 60°C | 16.00pF |
LFXTAL036368Cutt | 12SMX | 25.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 20.00pF |
LFXTAL055488Bulk | 12SMX | 25.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL056906Bulk | 12SMX | 25.0MHz | ±20ppm | ±20ppm | -10°C to 60°C | 18.00pF |
LFXTAL078331Cutt | 12SMX | 25.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL079086Cutt | 12SMX | 25.0MHz | ±25ppm | ±25ppm | -40°C to 85°C | 20.00pF |
LFXTAL060693Bulk | 12SMX | 27.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL035375Cutt | 12SMX | 27.12MHz | ±100ppm | ±30ppm | -10°C to 60°C | 16.00pF |
LFXTAL026504Bulk | 12SMX | 30.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL026504Reel | 12SMX | 30.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL034993Bulk | 12SMX | 30.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 12.50pF |
LFXTAL063964Bulk | 12SMX | 30.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 12.00pF |
LFXTAL034268Cutt | 12SMX | 32.768MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL034268Reel | 12SMX | 32.768MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL071673Cutt | 12SMX AUTO | 6.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL071673Reel | 12SMX AUTO | 6.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL072351Cutt | 12SMX AUTO | 6.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00pF |
LFXTAL072351Reel | 12SMX AUTO | 6.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00pF |
LFXTAL053699Cutt | 12SMX AUTO | 8.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL053699Reel | 12SMX AUTO | 8.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL056187Reel | 12SMX AUTO | 8.0MHz | ±50ppm | ±50ppm | -40°C to 125°C | 8.00pF |
LFXTAL071664Reel | 12SMX AUTO | 8.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 8.00pF |
LFXTAL072352Cutt | 12SMX AUTO | 8.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00pF |
LFXTAL072352Reel | 12SMX AUTO | 8.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00pF |
LFXTAL090563Reel | 12SMX AUTO | 10.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL071675Cutt | 12SMX AUTO | 11.0592MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL071675Reel | 12SMX AUTO | 11.0592MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL071676Cutt | 12SMX AUTO | 12.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL071676Reel | 12SMX AUTO | 12.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL071677Cutt | 12SMX AUTO | 14.7456MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL071677Reel | 12SMX AUTO | 14.7456MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL050310Bulk | 12SMX AUTO | 16.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL050310Reel | 12SMX AUTO | 16.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL050311Cutt | 12SMX AUTO | 20.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL050311Reel | 12SMX AUTO | 20.0MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00pF |
LFXTAL023899Bulk | 87SMX | 3.6864MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023899Cutt | 87SMX | 3.6864MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023899Reel | 87SMX | 3.6864MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL052142Bulk | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL052142Reel | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL056684Bulk | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL056684Reel | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL073137Reel | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -40°C to 85°C | 30.00pF |
LFXTAL073293Cutt | 87SMX | 3.6864MHz | ±100ppm | ±150ppm | -40°C to 90°C | 16.00pF |
LFXTAL022544Reel | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -40°C to 90°C | 30.00pF |
LFXTAL029774Bulk | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL029774Cutt | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL029774Reel | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL057771Cutt | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL057801Reel | 87SMX | 4.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 20.00pF |
LFXTAL058357Bulk | 87SMX | 4.0MHz | ±15ppm | ±100ppm | -55°C to 105°C | 30.00pF |
LFXTAL058357Cutt | 87SMX | 4.0MHz | ±15ppm | ±100ppm | -55°C to 105°C | 30.00pF |
LFXTAL058357Reel | 87SMX | 4.0MHz | ±15ppm | ±100ppm | -55°C to 105°C | 30.00pF |
LFXTAL073195Reel | 87SMX | 4.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 15.00pF |
LFXTAL073201Cutt | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 16.00pF |
LFXTAL073239Bulk | 87SMX | 4.0MHz | ±30ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL073239Reel | 87SMX | 4.0MHz | ±30ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL073445Reel | 87SMX | 4.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 10.00pF |
LFXTAL076128Reel | 87SMX | 4.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL077252Cutt | 87SMX | 4.0MHz | ±50ppm | ±50ppm | -20°C to 70°C | 30.00pF |
LFXTAL083532Cutt | 87SMX | 4.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 20.00pF |
LFXTAL083532Reel | 87SMX | 4.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 20.00pF |
LFXTAL083563Reel | 87SMX | 4.0MHz | ±30ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL073237Cutt | 87SMX | 4.096MHz | ±100ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL023399Bulk | 87SMX | 4.9152MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023399Cutt | 87SMX | 4.9152MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023399Reel | 87SMX | 4.9152MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL073191Cutt | 87SMX | 4.9152MHz | ±50ppm | ±100ppm | -40°C to 85°C | 16.00pF |
LFXTAL032749Reel | 87SMX | 6.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 30.00pF |
LFXTAL037119Bulk | 87SMX | 6.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL037119Reel | 87SMX | 6.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL083533Reel | 87SMX | 6.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 20.00pF |
LFXTAL083535Cutt | 87SMX | 6.144MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL083535Reel | 87SMX | 6.144MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL023628Bulk | 87SMX | 7.3728MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023628Reel | 87SMX | 7.3728MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL065699Cutt | 87SMX | 7.902708MHz | ±100ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL065699Reel | 87SMX | 7.902708MHz | ±100ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL023401Bulk | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023401Cutt | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023401Reel | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL056525Bulk | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL059455Cutt | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 16.00pF |
LFXTAL059455Reel | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 16.00pF |
LFXTAL076060Reel | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | SR |
LFXTAL083499Reel | 87SMX | 8.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 18.00pF |
LFXTAL083528Cutt | 87SMX | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL083528Reel | 87SMX | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL033471Reel | 87SMX | 8.192MHz | ±30ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033867Bulk | 87SMX | 9.8304MHz | ±30ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL083498Reel | 87SMX | 9.8304MHz | ±50ppm | ±100ppm | -40°C to 85°C | 18.00pF |
LFXTAL083529Cutt | 87SMX | 9.8304MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL083529Reel | 87SMX | 9.8304MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL023561Cutt | 87SMX | 10.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 20.00pF |
LFXTAL023561Reel | 87SMX | 10.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 20.00pF |
LFXTAL073675Reel | 87SMX | 10.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 10.00pF |
LFXTAL083536Cutt | 87SMX | 10.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL023372Cutt | 87SMX | 11.0592MHz | ±50ppm | ±100ppm | -20°C to 70°C | 20.00pF |
LFXTAL023372Reel | 87SMX | 11.0592MHz | ±50ppm | ±100ppm | -20°C to 70°C | 20.00pF |
LFXTAL023524Reel | 87SMX | 11.0592MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL076416Reel | 87SMX | 11.0592MHz | ±50ppm | ±50ppm | -40°C to 85°C | 10.00pF |
LFXTAL083537Cutt | 87SMX | 11.0592MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL083537Reel | 87SMX | 11.0592MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL050029Reel | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 20.00pF |
LFXTAL056949Bulk | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL056949Cutt | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL056949Reel | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL072590Cutt | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 16.00pF |
LFXTAL072591Reel | 87SMX | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL075188Bulk | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL075188Reel | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL077403Cutt | 87SMX | 12.0MHz | ±10ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL083497Reel | 87SMX | 12.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 18.00pF |
