维多利亚老品牌值得信赖(集团)公司官方网站

欢迎进入维多利亚老品牌值得信赖线路! 泰河盛微信号泰河盛微信号 泰河盛微信号 在线留言在线留言 收藏网站收藏网站 网站地图网站地图 会员登录| 会员注册
泰河盛手机版手机版 手机二维码 全球咨询热线全球咨询热线: 0755-27872782
爱普生晶振以32.768KHZ称霸晶振行业
prevnext

爱普生LVDS差分晶振MG7050VAN,X1M0004210003,高频振荡器6G无线晶振

频率:156.250000 MHz

尺寸:7.0x5.0mm

爱普生LVDS差分晶振MG7050VAN,X1M0004210003,高频振荡器6G无线晶振日本进口晶振,EPSON爱普生晶振型号:MG7050VAN,编码为:X1M0004210003,频率:156.250000 MHz,小体积晶振尺寸7.0x5.0mm封装,14垫脚贴片晶振,LVDS输出差分晶振,石英晶振,有源晶振,石英晶体振荡器本产品是利用锯波谐振器的基本振荡的LVDS输出的高频振荡器。这实现了频率为100~700MHz的低抖动和低噪声,具有超小型,轻薄型,低抖动,低功耗晶振,低电源电压,低耗能,低损耗,低相位噪声等特点。适用于PCI Express等参考时钟。MG7050VAN贴片晶振应用于:GbE、光纤通道、SAS、PCI表达,服务器、存储、路由器/交换机、无线网络、OTN等。
咨询热线:0755-27872782

TH-1 890

爱普生LVDS差分晶振MG7050VAN,X1M0004210003,高频振荡器6G无线晶振日本进口晶振,EPSON爱普生晶振型号:MG7050VAN,编码为:X1M0004210003,频率:156.250000 MHz,小体积晶振尺寸7.0x5.0mm封装,14垫脚贴片晶振,LVDS输出差分晶振,石英晶振,有源晶振,石英晶体振荡器本产品是利用锯波谐振器的基本振荡的LVDS输出的高频振荡器。这实现了频率为100~700MHz的低抖动和低噪声,具有超小型,轻薄型,低抖动,低功耗晶振,低电源电压,低耗能,低损耗,低相位噪声等特点。适用于PCI Express等参考时钟。MG7050VAN贴片晶振应用于:GbE、光纤通道、SAS、PCI表达,服务器、存储、路由器/交换机、无线网络、OTN等。

TH-2 890

爱普生LVDS差分晶振MG7050VAN,X1M0004210003,高频振荡器6G无线晶振,参数表

Item Symbol MG7050VAN  规格说明 Conditions / Remarks
Output frequency range f0 156.250000MHz Please contact us about available frequencies.
100MHz , 106.25MHz , 125MHz , 150MHz Standard frequency
156.25MHz , 200MHz , 212.5MHz , 250MHz
300MHz,312.5MHz
Supply voltage VCC D : 2.5V ± 0.125V C : 3.3V ± 0.33V VCC1 and VCC2 need same voltage
Storage temperature T_stg -55°C to +125°C Store as bare product after packing
Operating temperature T_use A : 0°C to +70°C
B : -20°C to +70°C
D : -5°C to +85°C
Frequency tolerance *1 f_tol J : ± 50 × 10-6
L : ±100 × 10-6
Current consumption ICC 35mA Typ. 45mA Typ. 2-outputs OE = VCC ,
50mA Max. 56mA Max. L_LVDS = 100Ω
40mA Typ. 50mA Typ. 4-outputs
66 mA Max. 72 mA Max.
Disable current I_dis 7mA Typ. 8mA Typ. OE = GND
18mA Max. 20mA Max.
Symmetry SYM 45% to 55% At outputs crossing point
Output voltage VOH 247 mV to 454 mV DC characteristics
VOL 1.125 V to 1.375 V
Output load condition L_LVDS 100 Ω Connected between OUTnP and OUTnN
Input voltage VIH 70% VCC Min. OE and FSEL terminals
VIL 30% VCC Max.
Rise time / Fall time tr / tf 200 ps Typ., 400 ps Max. Between 20% and 80% of differential output peak to peak voltage
Start-up time t_str 5 ms Typ., 10 ms Max. Time at minimum supply voltage to be 0 s
Phase Jitter tPJ 0.19 ps Typ. 0.16 ps Typ. f= 100MHz Offset frequency:
0.18 ps Typ. 0.15 ps Typ. f= 125MHz 12kHz to 20MHz
0.17 ps Typ. 0.14 ps Typ. f= 156.25MHz
0.15 ps Typ. 0.13 ps Typ. f= 212.5MHz
0.12 ps Typ. 0.11 ps Typ. f= 312.5MHz
0.06 ps Typ. 0.05 ps Typ. f= 700MHz
0.3 ps Max.
Skew t_skew 20ps Typ. 50ps Max. FSEL = H
Aging f_aging N:± 10 × 10-6 / year Max. First year +25°C,
A: Included in Frequency tolerance *2 10 years VCC = 2.5V , 3.3V
TH-3 890

爱普生LVDS差分晶振MG7050VAN,X1M0004210003,高频振荡器6G无线晶振,尺寸图

MG7050VAN


爱普生LVDS差分晶振MG7050VAN,X1M0004210003,高频振荡器6G无线晶振

差分晶振是普通贴片晶振所不能够达到的,差分晶振具有低电平,低抖动,低功耗等特性.差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有相位低,损耗低的特点,爱普生差分晶振使用于产品中能够很容易地识别小信号,能够从容精确地处理双级信号,对外部电磁干扰(EMI)是高度免疫的,差分石英晶振满足市场需求,实现高频高精度等要求,更加保障了各种系统参考时钟的可靠性


MG7050VAN

MG7050VAN.7050

爱普生晶振 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0042810001 SG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810002 SG7050VAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810004 SG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810005 SG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810006 SG7050VAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810007 SG7050VAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810008 SG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810009 SG7050VAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810010 SG7050VAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810011 SG7050VAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810012 SG7050VAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810014 SG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810015 SG7050VAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810016 SG7050VAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810017 SG7050VAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810020 SG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810021 SG7050VAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810023 SG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810024 SG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810025 SG7050VAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810026 SG7050VAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810027 SG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810028 SG7050VAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810029 SG7050VAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810030 SG7050VAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810031 SG7050VAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810032 SG7050VAN 155.520000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810033 SG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810034 SG7050VAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810035 SG7050VAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810036 SG7050VAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810038 SG7050VAN 700.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810039 SG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810040 SG7050VAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810042 SG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810043 SG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810044 SG7050VAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810045 SG7050VAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810046 SG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810047 SG7050VAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810048 SG7050VAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810049 SG7050VAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810050 SG7050VAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810052 SG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810053 SG7050VAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810054 SG7050VAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810055 SG7050VAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810058 SG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810059 SG7050VAN 125.006250 MHz 7.00 x 5.00 x 1.60 mm LVDS振荡器 2.250 to 3.630 V -20 to 70 °C
X1G0042810061 SG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810062 SG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810063 SG7050VAN 400.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810064 SG7050VAN 106.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810065 SG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810066 SG7050VAN 74.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810067 SG7050VAN 148.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810068 SG7050VAN 75.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810069 SG7050VAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810071 SG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810072 SG7050VAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810073 SG7050VAN 312.515625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810074 SG7050VAN 161.132800 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810079 SG7050VAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810080 SG7050VAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810083 SG7050VAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810084 SG7050VAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810087 SG7050VAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810088 SG7050VAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810091 SG7050VAN 50.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810092 SG7050VAN 68.750000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042810096 SG7050VAN 148.350000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810102 SG7050VAN 98.304000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810103 SG7050VAN 80.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810104 SG7050VAN 114.285000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810105 SG7050VAN 250.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042810106 SG7050VAN 350.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1M0004210002 MG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210003 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210004 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210005 MG7050VAN 644.531250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210006 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210007 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210008 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210009 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210010 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210011 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210012 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210013 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210014 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210015 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210016 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -5 to 85 °C
TH-6 890

联系方式/CONTACT US

泰河电话服务热线:0755-27872782  13824306246  

泰河传真贸易通:泰河科技

泰河客服在线客服:794113422  泰河微信号:taiheth794113422  公众号:taihekj

泰河邮箱泰河邮箱:taiheth@163.com

泰河地址泰河地址:广东深圳市宝安区40区33号工业城6楼

泰河地址泰河官网:

跟此产品相关的产品 / Related Products

501BAA16M0000BAG,Si501,16MHz,5032mm,Silicon多功能打印机晶振
501BAA16M0000BAG,Si501,16MHz,5032mm,Silicon多功能打印机晶振
501BAA16M0000BAG,Si501,16MHz,5032mm,Silicon多功能打印机晶振美国进口晶振,Silicon晶振,型号:Si501系列晶振,编码为:501BAA16M0000BAG,频率:16.000MHz,电压:3.3V,频率稳定性:±50ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:5.0x3.2mm封装,四脚贴片晶振,有源晶振,SMD晶振,5032晶振,石英晶振,石英晶体振荡器。具有超小型,轻薄型,高性能,耐热及耐环境等特点。应用程序:通用处理器晶振,工业控制器晶振,嵌入式控制器,流量控制,办公室设备晶振,显示和控制面板,多功能打印机等应用。
501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振
501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振
501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振美国进口晶振,Silicon晶振,型号:Si501系列晶振,编码为:501HCAM032768BAF,频率:32.768KHz,电压:1.7V-3.6V,频率稳定性:±20ppm,工作温度范围:-20℃至+70℃,小体积晶振尺寸:5.0x3.2mm封装,四脚贴片晶振,有源晶振,石英晶体振荡器。具有超小型,轻薄型,高精度,高性能,高品质等特点。应用程序:通用处理器,工业控制器,嵌入式控制器,机控制,流量控制,办公室/家庭自动化,IP摄像头/监控,显示和控制面板,户外电子设备,多功能打印机等。
WC146SMF-32.768KHZ-T,Mmdcomp时钟晶振,7015mm谐振器
WC146SMF-32.768KHZ-T,Mmdcomp时钟晶振,7015mm谐振器
WC146SMF-32.768KHZ-T,Mmdcomp时钟晶振,7015mm谐振器,美国Mmdcomp晶振,麦迪康品牌晶振,型号:WC146SM系列,编码为:WC146SMF-32.768KHZ-T贴片晶振,频率为:32.768KHz,负载:12.5pF,精度:±20ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:7.0x1.5x1.4mm陶瓷SMD封装,四脚贴片晶振,石英晶振,无源晶振,陶瓷晶振,7015晶振,石英晶体谐振器。具有超小型,轻薄型,高性能,高品质,耐热及耐环境特点。应用于:通讯设备晶振,时钟晶振,数字电子晶振,电脑主板晶振,计算机等应用。
泰河盛产品中心 Product Center

石英晶振

谐振器

滤波器

雾化片

SMD晶振

有源晶振

KDS晶振

爱普生晶振

京瓷晶振

32.768K

联系维多利亚老品牌值得信赖线路
咨询热线 咨询热线:0755-27872782

手机:13824306246

QQ:794113422QQ

邮箱:taiheth@163.com

地址:广东深圳市宝安区40区33号工业城6楼

XML 地图