维多利亚老品牌值得信赖(集团)公司官方网站

欢迎进入维多利亚老品牌值得信赖线路! 泰河盛微信号泰河盛微信号 泰河盛微信号 在线留言在线留言 收藏网站收藏网站 网站地图网站地图 会员登录| 会员注册
泰河盛手机版手机版 手机二维码 全球咨询热线全球咨询热线: 0755-27872782
当前位置首页 » 新闻中心 » 公司新闻 » Raltron拉隆

Raltron拉隆

返回列表 来源:泰河盛 查看手机网址
扫一扫!Raltron拉隆扫一扫!
浏览:- 发布日期:2023-09-04 09:21:32【

拉隆历史1

Raltron Electronics Corporation于1983年在佛罗里达州迈阿密成立,现已发展成为世界上最受认可和经验丰富的频率管理产品制造商之一。从简单的表晶到高稳定性的恒温晶振,Raltron提供业内最全面的频率管理设备系列。

公司致力于研究和开发,多年来不断创造领先的晶体和振荡器设备和技术。今天,Raltron提供高性能频率控制解决方案,在价格,质量,应用和客户支持方面满足并超越客户期望。
为了满足快速增长的无线应用市场的需求,Raltron还将自己定位为一个完整的解决方案供应商,在其晶体和振荡器产品中添加了SAW器件和LTCC滤波器。该公司还为同一市场开发了完整的天线产品系列。
Raltron通过独立销售代表的全球网络以及位于亚洲的几家子公司为其全球客户提供支持,这些分公司战略性地靠近主要客户和市场。该公司的产品由几家大型全球分销商,著名的高服务分销商以及针对特定市场的区域分销商分销。
Raltron在佛罗里达州迈阿密的工厂开发和制造精密振荡器,而简单的石英晶体谐振器,时钟振荡器和滤波器以及天线则在位于亚洲的几家工厂生产。该公司从其位于香港的物流中心向世界各地运送产品。
所有的Raltron员工都致力于不断追求质量和卓越。这一理念使Raltron在多年的不间断增长中保持领先地位。从客户产品开发过程的第一步开始,并在整个客户产品生命周期中持续提供深入的技术支持,由位于佛罗里达州和亚洲的两个应用工程团队保证。这两个地点还设有故障分析实验室,配备了现代化的测试设备,使公司能够实时响应客户的请求。
Raltron致力于通过投资其大部分收入来深化现有客户关系,渗透新市场和开发尖端性能的新产品,从而实现持续增长。

原厂编码 型号 频率 频率稳定度 频率容差 负载电荷
RT3215-32.768-12.5-TR RT3215 32.768 kHz - ±20ppm 12.5pF
RSM200S-32.768-12.5-TR RSM200S 32.768 kHz - ±20ppm 12.5pF
H130B-8.000-18-3030-EXT-TR H130B 8 MHz ±30ppm ±30ppm 18pF
RSM200S-32.768-12.5-10PPM-NPB RSM200S 32.768 kHz - ±10ppm 12.5pF
AS-24.000-18-SMD-TR AS-SMD 24 MHz ±50ppm ±30ppm 18pF
AS-6.000-12-2020-EXT-SMD-TR AS-SMD 6 MHz ±20ppm ±20ppm 12pF
RH100-25.000-10-F-3030-EXT-TR RH100 25 MHz ±30ppm ±30ppm 10pF
RH100-12.000-18-2020-EXT-TR RH100 12 MHz ±20ppm ±20ppm 18pF
RH100-25.000-13-F-0715-EXT-TR-NS1 RH100 25 MHz ±15ppm ±7ppm 13pF
AS-16.000-18-SMD-TR AS-SMD 16 MHz ±50ppm ±30ppm 18pF
AS-11.0592-18-SMD-TR AS-SMD 11.0592 MHz ±50ppm ±30ppm 18pF
RH100-16.000-16-3030-EXT-TR RH100 16 MHz ±30ppm ±30ppm 16pF
RH100-24.000-9-1015-EXT-TR RH100 24 MHz ±15ppm ±10ppm 9pF
RH100-32.000-16-F-1015-EXT-TR RH100 32 MHz ±15ppm ±10ppm 16pF
RH100-40.000-9-F-1010-EXT-TR RH100 40 MHz ±10ppm ±10ppm 9pF
RH100-48.000-8-F-1015-EXT-TR RH100 48 MHz ±15ppm ±10ppm 8pF
RH100-12.000-20-2030-TR RH100 12 MHz ±30ppm ±20ppm 20pF
RH100-11.0592-18-3030-EXT-TR RH100 11.0592 MHz ±30ppm ±30ppm 18pF
RH100-25.000-18-F-TR RH100 25 MHz ±100ppm ±100ppm 18pF
RH100-26.000-10-F-1010-EXT-TR RH100 26 MHz ±10ppm ±10ppm 10pF
RH100-12.000-12-1010-X-TR-NS2 RH100 12 MHz ±10ppm ±10ppm 12pF
RH100-25.000-18-F-2030-EXT-TR RH100 25 MHz ±30ppm ±20ppm 18pF
RH100-48.000-10-F-1015-EXT-TR RH100 48 MHz ±15ppm ±10ppm 10pF
R38-32.768-12.5 R38 32.768 kHz - ±20ppm 12.5pF
R26-32.768-12.5 R26 32.768 kHz - ±20ppm 12.5pF
RH100-12.000-20-3030-EXT-TR RH100 12 MHz ±30ppm ±30ppm 20pF
RH100-12.000-18-2020-TR RH100 12 MHz ±20ppm ±20ppm 18pF
RH100-24.000-18-2030-EXT-TR RH100 24 MHz ±30ppm ±20ppm 18pF
RH100-12.000-12-1010-EXT-TR RH100 12 MHz ±10ppm ±10ppm 12pF
RH100-12.000-9-1015-TR-NS1 RH100 12 MHz ±15ppm ±10ppm 9pF
RH100-25.000-16-F-2020-EXT-TR RH100 25 MHz ±20ppm ±20ppm 16pF
RH100-24.000-8-1010-EXT-TR RH100 24 MHz ±10ppm ±10ppm 8pF
RH100-25.000-18-F-1010-TR RH100 25 MHz ±10ppm ±10ppm 18pF
RH100-16.000-8-1010-TR RH100 16 MHz ±10ppm ±10ppm 8pF
RH100-25.000-10-F-1010-EXT-TR RH100 25 MHz ±10ppm ±10ppm 10pF
R2520-32.000-8-F-1030-EXT-TR R2520 32 MHz ±30ppm ±10ppm 8pF
AS-3.579545-18 AS 3.579545 MHz ±50ppm ±30ppm 18pF
AS-4.000-18 AS 4 MHz ±50ppm ±30ppm 18pF
AS-20.000-20 AS 20 MHz ±50ppm ±30ppm 20pF
AS-11.0592-18-EXT AS 11.0592 MHz ±50ppm ±30ppm 18pF
AS-16.000-20-EXT AS 16 MHz ±50ppm ±30ppm 20pF
AS-27.000-20-F AS 27 MHz ±50ppm ±30ppm 20pF
AS-25.000-18-F-EXT AS 25 MHz ±50ppm ±30ppm 18pF
R2520-12.000-8-1030-EXT-TR R2520 12 MHz ±30ppm ±10ppm 8pF
RT3215-32.768-9-TR RT3215 32.768 kHz - ±20ppm 9pF
RSM200S-32.768-6-TR RSM200S 32.768 kHz - ±20ppm 6pF
H130B-16.000-18-3030-EXT-TR H130B 16 MHz ±30ppm ±30ppm 18pF
H130B-12.000-18-3030-TR H130B 12 MHz ±30ppm ±30ppm 18pF
H130B-24.000-18-3030-EXT-TR H130B 24 MHz ±30ppm ±30ppm 18pF
RSE-32.768-12.5-H14-TR RSE H14 32.768 kHz - ±50ppm 12.5pF
RH100-8.000-10-1010-EXT-TR RH100 8 MHz ±10ppm ±10ppm 10pF
H130A-8.000-8-2030-TR H130A 8 MHz ±30ppm ±20ppm 8pF
RH100-8.000-8-2020-TR RH100 8 MHz ±20ppm ±20ppm 8pF
RT2012-32.768-6-TR RT2012 32.768 kHz - ±50ppm 6pF
RH100-8.000-16-3030-TR-NS1 RH100 8 MHz ±30ppm ±30ppm 16pF
H13-8.000-18-3030-EXT-TR H13 8 MHz ±30ppm ±30ppm 18pF
AS-4.9152-18-EXT-SMD-TR AS-SMD 4.9152 MHz ±50ppm ±30ppm 18pF
AS-10.000-20-3030-SMD-TR AS-SMD 10 MHz ±30ppm ±30ppm 20pF
AS-30.000-10-F-2020-EXT-SMD-TR AS-SMD 30 MHz ±20ppm ±20ppm 10pF
AS-4.000-18-SMD-TR AS-SMD 4 MHz ±50ppm ±30ppm 18pF
AS-3.579545-18-SMD-TR AS-SMD 3.579545 MHz ±50ppm ±30ppm 18pF
AS-13.560-20-SMD-TR AS-SMD 13.56 MHz ±50ppm ±30ppm 20pF
AS-20.000-16-SMD-TR AS-SMD 20 MHz ±50ppm ±30ppm 16pF
AS-7.3728-20-EXT-SMD-TR AS-SMD 7.3728 MHz ±50ppm ±30ppm 20pF
AS-7.3728-18-SMD-TR AS-SMD 7.3728 MHz ±50ppm ±30ppm 18pF
RH100-13.560-10-1020-EXT-TR RH100 13.56 MHz ±20ppm ±10ppm 10pF
RH100-26.000-18-F-2030-EXT-TR RH100 26 MHz ±30ppm ±20ppm 18pF
RH100-24.000-9-1010-TR RH100 24 MHz ±10ppm ±10ppm 9pF
RH100-24.000-8-1530-EXT-TR RH100 24 MHz ±30ppm ±15ppm 8pF
RH100-10.000-10-5050-TR RH100 10 MHz ±50ppm ±50ppm 10pF
RH100-10.000-8-2020-TR RH100 10 MHz ±20ppm ±20ppm 8pF
RH100-24.000-20-3050-EXT-TR RH100 24 MHz ±50ppm ±30ppm 20pF
RH100-32.000-12-F-3030-TR RH100 32 MHz ±30ppm ±30ppm 12pF
RH100-50.000-12-F-1010-TR RH100 50 MHz ±10ppm ±10ppm 12pF
RH100-50.000-10-F-1015-EXT-TR RH100 50 MHz ±15ppm ±10ppm 10pF
RH100-16.000-9-1010-TR RH100 16 MHz ±10ppm ±10ppm 9pF
RH100-25.000-6-F-1010-TR RH100 25 MHz ±10ppm ±10ppm 6pF
RH100-25.000-8-F-1010-TR RH100 25 MHz ±10ppm ±10ppm 8pF
RH100-26.000-12-F-1010-EXT-TR RH100 26 MHz ±10ppm ±10ppm 12pF
RH100-32.000-10-F-1010-TR RH100 32 MHz ±10ppm ±10ppm 10pF
AS-8.000-20-SMD-TR AS-SMD 8 MHz ±50ppm ±30ppm 20pF
R2520-32.000-10-F-1010-TR-B1B R2520 32 MHz ±10ppm ±10ppm 10pF
AS-18.432-20 AS 18.432 MHz ±50ppm ±30ppm 20pF
R2520-24.000-10-1010-TR-NS4 R2520 24 MHz ±10ppm ±10ppm 10pF
RT3215-32.768-7-TR RT3215 32.768 kHz - ±20ppm 7pF
RH100-8.000-20-3050-EXT-TR RH100 8 MHz ±50ppm ±30ppm 20pF
R2016-32.000-10-F-1020-EXT-TR R2016 32 MHz ±20ppm ±10ppm 10pF
R2016-32.000-12-F-1010-EXT-TR R2016 32 MHz ±10ppm ±10ppm 12pF
R2016-32.000-10-F-1010-TR-B1B_REVB R2016 32 MHz ±10ppm ±10ppm 10pF
H130B-25.000-12-F-EXT-TR H130B 25 MHz ±50ppm ±50ppm 12pF
H130B-25.000-20-F-3030-TR H130B 25 MHz ±30ppm ±30ppm 20pF
H130B-18.432-18-EXT-TR H130B 18.432 MHz ±50ppm ±50ppm 18pF
R2016-27.120-10-F-1010-TR-NS4 R2016 27.12 MHz ±10ppm ±10ppm 10pF
H130A-24.000-18-2030-EXT-TR H130A 24 MHz ±30ppm ±20ppm 18pF
RT2012-32.768-12.5-EXT-TR RT2012 32.768 kHz - ±50ppm 12.5pF
RT2012-32.768-7-20-EXT-TR RT2012 32.768 kHz - ±20ppm 7pF
H130B-50.000-16-F-1010-TR H130B 50 MHz ±10ppm ±10ppm 16pF
RT2012-32.768-9-20-EXT-TR RT2012 32.768 kHz - ±20ppm 9pF
RT2012-32.768-9-TR RT2012 32.768 kHz - ±50ppm 9pF
RT3215-32.768-6-TR RT3215 32.768 kHz - ±20ppm 6pF
RSE-32.768-12.5-H14-TR-10PPM RSE H14 32.768 kHz - ±10ppm 12.5pF
RSE-32.768-6-H14-TR RSE H14 32.768 kHz - ±50ppm 6pF
H13-6.000-16-5050-EXT-TR H13 6 MHz ±50ppm ±50ppm 16pF
AS-27.000-20-F-3030-SMD-TR AS-SMD 27 MHz ±30ppm ±30ppm 20pF
AS-24.576-18-F-SMD-TR AS-SMD 24.576 MHz ±50ppm ±30ppm 18pF
RH100-48.000-18-F-3030-TR RH100 48 MHz ±30ppm ±30ppm 18pF
R2520-26.000-9-F-1010-TR R2520 26 MHz ±10ppm ±10ppm 9pF
R2016-16.000-9-1010-TR-NS1 R2016 16 MHz ±10ppm ±10ppm 9pF
RSE-32.768-7-H14-TR RSE H14 32.768 kHz - ±50ppm 7pF
RT1210-32.768-9-TR RT1210 32.768 kHz - ±20ppm 9pF
AS-5.000-18-EXT-SMD-TR AS-SMD 5 MHz ±50ppm ±30ppm 18pF
RH100-26.000-9-F-1015-X-TR-NS2 RH100 26 MHz ±15ppm ±10ppm 9pF
RH100-24.000-12-1020-EXT-TR-N1 RH100 24 MHz ±20ppm ±10ppm 12pF
RH100-38.400-15-F-2030-EXT-TR-NS1 RH100 38.4 MHz ±30ppm ±20ppm 15pF
RH100-27.120-18-F-3030-EXT-TR RH100 27.12 MHz ±30ppm ±30ppm 18pF
RH100-40.000-6-F-1010-EXT-TR RH100 40 MHz ±10ppm ±10ppm 6pF
RH100-30.000-10-F-1010-TR RH100 30 MHz ±10ppm ±10ppm 10pF
RH100-25.000-20-F-1010-TR RH100 25 MHz ±10ppm ±10ppm 20pF
RH100-32.000-9-F-1010-TR RH100 32 MHz ±10ppm ±10ppm 9pF
RH100-19.200-10-1010-TR-NS1 RH100 19.2 MHz ±10ppm ±10ppm 10pF
RH100-12.000-9-1515-TR RH100 12 MHz ±15ppm ±15ppm 9pF
RH100-20.000-10-1010-TR RH100 20 MHz ±10ppm ±10ppm 10pF
下一篇:关于伊西斯ECS公司 上一篇:Jauch Group
XML 地图