晶振编码查询/ABM13W-32.0000MHZ-5-D2G-T5/1210mm/32MHz/Abracon无源晶振
晶振编码查询/ABM13W-32.0000MHZ-5-D2G-T5/1210mm/32MHz/Abracon无源晶振
Parameters | Min. | Typ. | Max. | Units | Note | |||||||||||||
Frequency Range | 32.0000 | 80.0000 | MHz | |||||||||||||||
Standard Available Frequencies | 32.0000, 37.4000, 38.4000, 40.0000,45.0000, 48.0000,52.0000, 60.0000,76.8000, 80.0000 | MHz | Contact Abracon for Nonstandard Frequencies |
|||||||||||||||
Operation Mode | Fundamental | |||||||||||||||||
Operating Temperature Range | -40 | +85 | °C | See Options | ||||||||||||||
Storage Temperature | -40 | +125 | °C | |||||||||||||||
Frequency Tolerance @ +25°C | -10 | +10 | ppm | See options | ||||||||||||||
Frequency Stability over the Operating Temperature ( ref. to +25°C) |
-15 | +15 | ppm | See options | ||||||||||||||
Equivalent series resistance (R1) (over -40°C to +125°C) at 5pF plating load* |
< 45 | 100 | Ω | 32.0000-32.9999MHz | ||||||||||||||
< 35 | 80 | 33.0000-36.9999MHz | ||||||||||||||||
< 25 | 50 | 37.0000-80.0000MHz | ||||||||||||||||
Shunt capacitance (C0) | 1.0 | pF | ||||||||||||||||
Load capacitance (CL) | 5.0 | pF | See options | |||||||||||||||
Drive Level | 10 | 100 | μW | |||||||||||||||
Aging (1 year) | -2 | +2 | ppm | @25°C± 3°C | ||||||||||||||
Insulation Resistance | 500 | MΩ | @100 Vdc ± 15V |
产品编码 | 晶振厂家 | 型号 | 频率 | 长度 | 宽度 | 高度 |
ABM13W-32.0000MHZ-5-B1G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B1U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B1X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B1Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B1Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B2G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B2U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B2X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B2Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-B2Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-BH7G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-BH7U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-BH7X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-BH7Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-BH7Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D1G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D1X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D1Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D1Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D2G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D2X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D2Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-D2Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-DH7G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-DH7X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-DH7Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-DH7Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-J1Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-J1Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-J2Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-J2Z-T5 | 贴片晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-JH7Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-JH7Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-K1Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-K2Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-KH7Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N1G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N1U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N1X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N1Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N1Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N2G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N2U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N2X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N2Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-N2Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-NH7G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-NH7U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-NH7X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-NH7Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-5-NH7Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B1G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B1U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B1X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B1Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B1Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B2G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B2U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B2X-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B2Y-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-B2Z-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-BH7G-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
ABM13W-32.0000MHZ-6-BH7U-T5 | Abracon晶振 | ABM13W | 32 MHz | 1.2mm | 1mm | 0.33mm |
“推荐阅读”
- Abracon提供工业市场解决方案AK2BDDF1-156.2500T
- Fortiming晶体谐振器XCS21-26M000-1E10C10的基本技术
- Golledge实时时钟模块RV-3028-C7快速比较图表
- Renesas如何应对未来区域E/E架构的挑战?
- ECS用于汽车应用的可靠电子元件ECS-250-18-33Q-DS
- Rubyquartz嵌入式世界的COMs、sip和SOMs晶振CO2520-12.800-25-50-TR
- Cardinal振荡器CPPC7L-B6-40.0TS抖动的产生及重要性
- ASCODV-26MHz-LJ是Abracon超小型连续电压产品
- Fox提供行业领先的性能FT2MNTUM32.0-T1
- E1SDA18-24.576M/E1S系列SMD晶振/24.576MHz/Ecliptek车载晶振
相关晶振编码查询
- E1SDA18-24.576M/E1S系列SMD晶振/24.576MHz/Ecliptek车载晶振
- 405C35B24M00000/24MHz/405系列5032mm/CTS晶体谐振器
- 晶振编码查询/C3290-44.736/7050mm/44.736MHz/Crystek时钟振荡器
- 晶振编码查询12.288MHz/CWX815-12.288M/7050mm/ConnorWinfield晶体振荡器
- 晶振编码查询/CSM1Z-A5B2C5-60-24.0D18/24MHz/SMD Crystal/Cardinal无源晶振
- 晶振编码查询/ELS13-32.768kHz-9-T/7015mm/32.768KHz/AEL时钟晶振
- 晶振编码查询/ABM13W-32.0000MHZ-5-D2G-T5/1210mm/32MHz/Abracon无源晶振
- 1XXB38400MCB|KDS晶振|DSB221SDN晶振|温补晶振|削峰正弦波
- 1XTV19200CDB|DSA321SDA晶振|KDS晶振|株式会社大真空|VCTCXO晶振
- 1XTV26000AAD|KDS晶振|株式会社大真空|VCTCXO晶振